Year & Make | Card | Description | Team | Grade | Price |
1973 Topps | 605 | Rookie 1st Basemen Enos Cabell RC Pat Bourque Gonzalo Marquez | Orioles Cubs Athletics | Mint (PSA 9) | 165.00 |
1976 Topps | 404 | Enos Cabell | Astros | Mint (PSA 9) | 125.00 |
1981 Topps | 45 | Enos Cabell | Astros | Gem Mint (PSA 10) | 130.00 |
1981 Topps | 746 | Enos Cabell TR | Giants | Gem Mint (PSA 10) | 180.00 |
1958 Topps | 182 | Joe Caffie | Indians | NrMt/Mt+ (PSA 8.5) | 195.00 |
1950 Bowman | 236A | Bob Cain [No copyright back] | White Sox | NrMt/Mt (PSA 8) | 255.00 |
1953 Bowman Color | 56 | Bob Cain | Browns | NrMt/Mt+ (PSA 8.5) | 3,750.00 |
1954 Bowman | 195 | Bob Cain | Athletics | Mint (PSA 9) | 375.00 |
1954 Topps | 61 | Bob Cain | Athletics | Mint (PSA 9) | 2,375.00 |
1969 Topps | 324 | Les Cain Dave Campbell | Tigers | Gem Mint (PSA 10) | 4,000.00 |
1954 Topps | 68 | Sam Calderone | Braves | Mint (PSA 9) | 2,000.00 |
1973 Topps | 182 | Mike Caldwell | Padres | Gem Mint (PSA 10) | 625.00 |
1974 Topps | 344 | Mike Caldwell | Giants | Mint (PSA 9) | 150.00 |
1975 Topps | 347 | Mike Caldwell | Giants | Mint (PSA 9) | 75.00 |
1976 Topps | 157 | Mike Caldwell | Giants | Gem Mint (PSA 10) | 170.00 |
1979 Topps | 651 | Mike Caldwell | Brewers | Gem Mint (PSA 10) | 475.00 |
1912 T207 | 23 | Nixey Callahan [Recruit back] | Chicago AL | ExMt (PSA 6) | 525.00 |
1959 Topps | 119 | Johnny Callison RC | White Sox | Mint (PSA 9) | 550.00 |
1963 Topps | 434 | Johnny Callison | Phillies | Mint (PSA 9) | 475.00 |
1965 Topps | 4 | NL Home Run Leaders Willie Mays HOF Billy Williams HOF Jim Hart Orlando Cepeda HOF Johnny Callison | Giants Cubs Giants Giants Phillies | Mint (PSA 9) | 1,000.00 |
1966 Topps | 230 | Johnny Callison | Phillies | Mint (PSA 9) | 140.00 |
1968 Topps | 415 | Johnny Callison | Phillies | Mint (PSA 9) | 75.00 |
1969 Topps | 133 | Johnny Callison | Phillies | Mint (PSA 9) | 155.00 |
1972 Topps | 364 | Johnny Callison | Cubs | Gem Mint (PSA 10) | 625.00 |
1973 Topps | 535 | Johnny Callison | Yankees | Mint (PSA 9) | 90.00 |
1963 Fleer | 52 | Clay Calrymple | Phillies | Mint (PSA 9) | 160.00 |
1971 Topps | 27 | Pirates Rookies Fred Cambria Gene Clines | Pirates | Mint (PSA 9) | 4,000.00 |
1936 Goudey | 5 | Dolf Camilli | Phillies | NrMt/Mt (PSA 8) | 1,000.00 |
1934 Goudey | 91 | Dolph Camilli | Phillies | NrMt/Mt (PSA 8) | 625.00 |
1941 Double Play | 19 | Jimmy Wasdell Dolph Camilli | Dodgers | NrMt/Mt (PSA 8) | 525.00 |
1941 Play Ball | 51 | Dolph Camilli | Dodgers | NrMt (PSA 7) | 250.00 |
1961 Fleer | 97 | Dolph Camilli | Dodgers Phillies | Mint (PSA 9) | 215.00 |
1963 Topps | 196 | Doug Camilli | Dodgers | Mint (PSA 9) | 525.00 |
1965 Topps | 77 | Doug Camilli | Dodgers | Mint (PSA 9) | 125.00 |
1966 Topps | 593 | Doug Camilli SP | Senators | Mint (PSA 9) | 180.00 |
1967 Topps | 551 | Doug Camilli | Senators | Mint (PSA 9) | 115.00 |
1973 Topps | 131B | Red Sox Leaders [orange backgrounds] Eddie Kasko Doug Camilli Don Lenhardt Eddie Poposki Lee Stange | Red Sox | Mint (PSA 9) | 650.00 |
1911 T3 Turkey Red | 7 | Howie Camnitz [Checklist back] | Pittsburgh NL | Ex (PSA 5) | 2,225.00 |
1979 Topps | 105 | Rick Camp | Braves | Gem Mint (PSA 10) | 1,000.00 |
1949 Bowman | 84 | Roy Campanella RC HOF | Dodgers | NrMt/Mt (PSA 8) | 8,250.00 |
1951 Bowman | 31 | Roy Campanella HOF | Dodgers | NrMt/Mt (PSA 8) | 2,600.00 |
1953 Bowman Color | 46 | Roy Campanella HOF | Dodgers | NrMt/Mt (PSA 8) | 2,450.00 |
1953 Canadian Exhibits | 20 | Roy Campanella HOF | Dodgers | NrMt/Mt (PSA 8) | 475.00 |
1953 Red Man | NL5 | Roy Campanella HOF | Dodgers | NrMt/Mt (PSA 8) | 1,200.00 |
1953 Topps | 27 | Roy Campanella HOF | Dodgers | NrMt/Mt (PSA 8) | 2,225.00 |
1955 Bowman | 22 | Roy Campanella HOF | Dodgers | NrMt/Mt+ (PSA 8.5) | 2,050.00 |
1956 Topps | 101 | Roy Campanella HOF [Gray back] | Dodgers | NrMt/Mt (PSA 8) | 1,975.00 |
1957 Topps | 210 | Roy Campanella HOF | Dodgers | Mint (PSA 9) | 4,000.00 |
1975 Topps | 189 | 1951 MVP's Yogi Berra HOF Roy Campanella HOF | Yankees Dodgers | Gem Mint (PSA 10) | 550.00 |
1975 Topps | 193 | 1955 MVP's Yogi Berra HOF Roy Campanella HOF | Yankees Dodgers | Mint (PSA 9) | 105.00 |
1965 Topps | 266 | Bert Campaneris RC | Athletics | Mint (PSA 9) | 400.00 |
1969 Topps | 556 | A's Stars Sal Bando Bert Campaneris Danny Cater | Athletics | Gem Mint (PSA 10) | 625.00 |
1970 Topps | 205 | Bert Campaneris | Athletics | Gem Mint (PSA 10) | 1,500.00 |
1971 Topps | 440 | Bert Campaneris | Athletics | Mint (PSA 9) | 1,375.00 |
1972 Topps | 75 | Bert Campaneris | Athletics | Mint (PSA 9) | 95.00 |
1973 Topps | 209 | World Series #7 Bert Campaneris | Athletics Reds | Gem Mint (PSA 10) | 1,600.00 |
1974 Topps | 335 | All-Star SS Bert Campaneris Chris Speier | Athletics Giants | Mint (PSA 9) | 45.00 |
1974 Topps | 474 | World Series #3 Bert Campaneris | Athletics Reds | Mint (PSA 9) | 80.00 |
1974 Topps | 478 | World Series #7 Bert Campaneris | Athletics Reds | Mint (PSA 9) | 40.00 |
1978 Topps | 260 | Bert Campaneris | Rangers | Gem Mint (PSA 10) | 80.00 |
1983 Topps Traded | 18 | Bert Campaneris | Yankees | Gem Mint (PSA 10) | 115.00 |
1967 Topps | 12 | Jim Campanis Bill Singer | Dodgers | Mint (PSA 9) | 120.00 |
1969 Topps | 396 | Jim Campanis | Royals | Mint (PSA 9) | 80.00 |
1970 Topps | 671 | Jim Campanis | Royals | Gem Mint (PSA 10) | 280.00 |
1974 Topps | 26 | Bill Campbell | Twins | Gem Mint (PSA 10) | 625.00 |
1975 Topps | 226 | Bill Campbell | Twins | Mint (PSA 9) | 120.00 |
1976 Topps | 288 | Bill Campbell | Twins | Mint (PSA 9) | 30.00 |
1969 Topps | 324 | Les Cain Dave Campbell | Tigers | Gem Mint (PSA 10) | 4,000.00 |
1971 Topps | 46 | Dave Campbell | Padres | Mint (PSA 9) | 1,325.00 |
1972 Topps | 384 | Dave Campbell | Padres | Gem Mint (PSA 10) | 425.00 |
1974 Topps | 556 | Dave Campbell | Astros | Mint (PSA 9) | 40.00 |
1978 Topps | 402 | Dave Campbell | Braves | Gem Mint (PSA 10) | 1,800.00 |
1963 Topps | 373 | Jim Campbell | Colts | Gem Mint (PSA 10) | 7,750.00 |
1964 Topps | 303 | Jim Campbell | Reds | NrMt/Mt (PSA 8) | 30.00 |
1966 Topps | 497 | Chris Cannizzaro | Braves | Mint (PSA 9) | 105.00 |
1969 Topps | 131 | Chris Cannizzaro | Pirates | Gem Mint (PSA 10) | 1,225.00 |
1975 Topps | 355 | Chris Cannizzaro | Padres | Mint (PSA 9) | 75.00 |
1934 Batter-Up | 96 | Ben Cantwell | Braves | NrMt (PSA 7) | 425.00 |
1977 Topps | 432 | Buzz Capra | Braves | Gem Mint (PSA 10) | 325.00 |
1972 Topps | 463 | Bernie Carbo | Reds | Mint (PSA 9) | 135.00 |
1973 Topps | 171 | Bernie Carbo | Cardinals | Gem Mint (PSA 10) | 1,050.00 |
1975 Topps | 379 | Bernie Carbo | Red Sox | Mint (PSA 9) | 75.00 |
1975 Topps | 379 | Bernie Carbo | Red Sox | Gem Mint (PSA 10) | 7,250.00 |
1976 Topps | 278 | Bernie Carbo | Red Sox | Mint (PSA 9) | 115.00 |
1977 Topps | 159 | Bernie Carbo | Brewers | Gem Mint (PSA 10) | 500.00 |
1956 Topps | 213 | Detroit Tigers Team Card | Tigers | NrMt/Mt+ (PSA 8.5) | 2,325.00 |
1969 Topps | 325 | Jose Cardenal | Indians | Mint (PSA 9) | 55.00 |
1969 Topps | 325 | Jose Cardenal | Indians | Gem Mint (PSA 10) | 7,000.00 |
1971 Topps | 435 | Jose Cardenal | Cardinals | Mint (PSA 9) | 425.00 |
1972 Topps | 12 | Jose Cardenal | Brewers | Mint (PSA 9) | 70.00 |
1963 Topps | 203 | Chico Cardenas | Reds | Mint (PSA 9) | 425.00 |
1964 Topps | 72 | Chico Cardenas | Reds | NrMt/Mt (PSA 8) | 265.00 |
1965 Topps | 437 | Chico Cardenas | Reds | Mint (PSA 9) | 100.00 |
1966 Topps | 370 | Chico Cardenas | Reds | Mint (PSA 9) | 245.00 |
1968 Topps | 23 | Chico Cardenas | Reds | Gem Mint (PSA 10) | 875.00 |
1969 Topps | 265 | Chico Cardenas | Twins | Mint (PSA 9) | 170.00 |
1970 Topps | 245 | Leo Cardenas | Twins | Mint (PSA 9) | 60.00 |
1973 Topps | 522 | Leo Cardenas | Angels | Gem Mint (PSA 10) | 170.00 |
1976 Topps | 587 | Leo Cardenas | Rangers | Gem Mint (PSA 10) | 220.00 |
1887 N184 Kimball Champions | 7 | Patsy Cardiff [Giant Pugilist] | -NA- | VgEx (PSA 4) | 290.00 |
1963 Topps | 562 | Rookie Stars Randy Cardinal Dave McNally RC Ken Rowe Don Rowe | Colts Orioles Dodgers Mets | NrMt/Mt (PSA 8) | 180.00 |
1951 Topps Teams | 16 | St. Louis Cardinals [Undated] | Cardinals | Ex (PSA 5) | 900.00 |
1957 Topps | 374 | Don Cardwell | Phillies | Gem Mint (PSA 10) | 5,500.00 |
1958 Topps | 372 | Don Cardwell | Phillies | NrMt/Mt+ (PSA 8.5) | 525.00 |
1958 Topps | 372 | Don Cardwell | Phillies | Mint (PSA 9) | 975.00 |
1962 Topps | 495 | Don Cardwell | Cubs | NrMt/Mt (PSA 8) | 65.00 |
1963 Topps | 575 | Don Cardwell | Pirates | Mint (PSA 9) | 600.00 |
1970 Topps | 83 | Don Cardwell | Mets | Gem Mint (PSA 10) | 240.00 |
1967 Topps | 569 | AL Rookies Rod Carew RC HOF Hank Allen | Twins Senators | Mint (PSA 9) | 35,000.00 |
1968 Topps | 80 | Rod Carew HOF | Twins | Gem Mint (PSA 10) | 30,250.00 |
1969 Topps | 419 | Rod Carew AS HOF | Twins | Mint (PSA 9) | 425.00 |
1974 Topps | 201 | Batting Leaders Rod Carew HOF Pete Rose | Twins Reds | Mint (PSA 9) | 375.00 |
1975 Topps | 306 | Batting Leaders Rod Carew HOF Ralph Garr | Twins Braves | Mint (PSA 9) | 105.00 |
1975 Topps | 306 | Batting Leaders Rod Carew HOF Ralph Garr | Twins Braves | Gem Mint (PSA 10) | 9,000.00 |
1978 Topps | 201 | Batting Leaders Dave Parker Rod Carew HOF | Pirates Twins | Gem Mint (PSA 10) | 450.00 |
1982 Topps | 501 | Rod Carew HOF IA | Angels | Gem Mint (PSA 10) | 135.00 |
1983 Topps | 200 | Rod Carew HOF | Angels | Gem Mint (PSA 10) | 130.00 |
1953 Topps | 188 | Andy Carey RC | Yankees | NrMt/Mt+ (PSA 8.5) | 2,050.00 |
1955 Topps | 20 | Andy Carey | Yankees | NrMt/Mt+ (PSA 8.5) | 1,750.00 |
1956 Topps | 12 | Andy Carey [Gray back] | Yankees | NrMt/Mt (PSA 8) | 270.00 |
1957 Topps | 290 | Andy Carey | Yankees | NrMt/Mt (PSA 8) | 550.00 |
1961 Topps | 518 | Andy Carey | Athletics | Mint (PSA 9) | 135.00 |
1962 Topps | 418 | Andy Carey | Dodgers | NrMt/Mt+ (PSA 8.5) | 165.00 |
1916 M101-4 Sporting News | 28 | Max Carey HOF [Blank back] | Pirates | NrMt (PSA 7) | 2,300.00 |
1916 M101-5 Sporting News | 26 | Max Carey HOF [Blank back] | Pirates | NrMt/Mt (PSA 8) | 37,000.00 |
1921 Exhibits | 6 | Max Carey HOF | Pirates | ExMt (PSA 6) | 675.00 |
1961 Fleer | 12 | Max Carey HOF | Pirates Dodgers | Mint (PSA 9) | 195.00 |
1934 Batter-Up | 89 | Tom Carey | Browns | ExMt (PSA 6) | 300.00 |
1939 Play Ball | 62 | Tom Carey | Red Sox | NrMt/Mt (PSA 8) | 225.00 |
1940 Play Ball | 39 | Tom Carey | Red Sox | NrMt/Mt+ (PSA 8.5) | 975.00 |
1912 C46 Imperial Tobacco | 85 | Carlo | Newark IL | NrMt (PSA 7) | 375.00 |
1968 Topps | 287 | Mickey Abarbanel Cisco Carlos | White Sox | Mint (PSA 9) | 55.00 |
1965 Topps | 477 | Fritz Ackley Steve Carlton RC HOF | Cardinals | Mint (PSA 9) | 5,500.00 |
1967 Topps | 146 | Steve Carlton HOF | Cardinals | Mint (PSA 9) | 3,250.00 |
1971 Topps | 55 | Steve Carlton HOF | Cardinals | NrMt/Mt+ (PSA 8.5) | 1,225.00 |
1972 Topps | 93 | NL Pitching Leaders Ferguson Jenkins HOF Steve Carlton HOF Al Downing Tom Seaver HOF | Cubs Cardinals Dodgers Mets | Mint (PSA 9) | 245.00 |
1974 Topps | 95 | Steve Carlton HOF | Phillies | Mint (PSA 9) | 525.00 |
1975 Topps | 185 | Steve Carlton HOF | Phillies | Mint (PSA 9) | 475.00 |
1975 Topps | 312 | Strikeout Leaders Nolan Ryan HOF Steve Carlton HOF | Angels Phillies | Mint (PSA 9) | 230.00 |
1975 Topps Mini | 185 | Steve Carlton HOF | Phillies | Mint (PSA 9) | 250.00 |
1976 Topps | 355 | Steve Carlton HOF | Phillies | Gem Mint (PSA 10) | 7,000.00 |
1978 Topps | 540 | Steve Carlton HOF | Phillies | Gem Mint (PSA 10) | 750.00 |
1981 Topps | 6 | Strikeout Leaders Len Barker Steve Carlton HOF | Indians Phillies | Gem Mint (PSA 10) | 225.00 |
1983 Topps | 70 | Steve Carlton HOF | Phillies | Gem Mint (PSA 10) | 185.00 |
1983 Topps | 706 | Strikeout Leaders Floyd Bannister Steve Carlton HOF | Mariners Phillies | Gem Mint (PSA 10) | 100.00 |
1964 Topps | 44 | Duke Carmel | Mets | Mint (PSA 9) | 325.00 |
1951 Bowman | 60 | Chico Carrasquel RC | White Sox | NrMt/Mt (PSA 8) | 200.00 |
1952 Berk Ross | 8 | Chico Carrasquel | White Sox | Mint (PSA 9) | 725.00 |
1952 Bowman | 41 | Chico Carrasquel | White Sox | Mint (PSA 9) | 1,750.00 |
1955 Bowman | 173 | Chico Carrasquel | White Sox | NrMt/Mt (PSA 8) | 80.00 |
1955 Red Man | AL23 | Chico Carrasquel | White Sox | NrMt/Mt (PSA 8) | 235.00 |
1956 Topps | 230 | Chico Carrasquel | Indians | NrMt/Mt (PSA 8) | 155.00 |
1957 Topps | 67 | Chico Carrasquel | Indians | NrMt/Mt (PSA 8) | 75.00 |
1958 Topps | 55 | Chico Carrasquel | Indians | Mint (PSA 9) | 675.00 |
1959 Topps | 264 | Chico Carrasquel [Gray back] | Orioles | NrMt/Mt+ (PSA 8.5) | 155.00 |
1959 Topps | 264 | Chico Carrasquel [White back] | Orioles | Mint (PSA 9) | 285.00 |
1962 Topps | 178 | Camilo Carreon | White Sox | NrMt/Mt (PSA 8) | 65.00 |
1964 Topps | 421 | Camilo Carreon | White Sox | Mint (PSA 9) | 80.00 |
1966 Topps | 513 | Camilo Carreon | Orioles | Mint (PSA 9) | 215.00 |
1912 T202 Hassan | 13 | Carrigan Blocks His Man Bill Carrigan Heinie Wagner | Boston AL | ExMt (PSA 6) | 850.00 |
1912 T202 Hassan | 37 | Close At Third Bill Carrigan Heinie Wagner | Boston AL | ExMt (PSA 6) | 725.00 |
1976 Topps | 312 | Don Carrithers | Expos | Mint (PSA 9) | 40.00 |
1977 Topps | 579 | Don Carrithers | Expos | Gem Mint (PSA 10) | 575.00 |
1965 Topps | 461 | Clay Carroll RC Phil Niekro HOF | Braves | Mint (PSA 9) PWCC-E | 1,575.00 |
1966 Topps | 307 | Clay Carroll | Braves | Mint (PSA 9) | 175.00 |
1967 Topps | 219 | Clay Carroll | Braves | Mint (PSA 9) | 80.00 |
1969 Topps | 26 | Clay Carroll | Reds | Gem Mint (PSA 10) | 275.00 |
1970 Topps | 133 | Clay Carroll | Reds | Mint (PSA 9) | 130.00 |
1972 Topps | 312 | Clay Carroll IA | Reds | Mint (PSA 9) | 175.00 |
1976 Topps Traded | 211 | Clay Carroll | White Sox | Gem Mint (PSA 10) | 425.00 |
1977 Topps | 497 | Clay Carroll | White Sox | Gem Mint (PSA 10) | 240.00 |
1933 Goudey | 72 | Owen Carroll | Dodgers | NrMt/Mt (PSA 8) | 3,500.00 |
1976 Topps | 561 | Tom Carroll | Reds | Gem Mint (PSA 10) | 2,975.00 |
1956 Topps | 139 | Tommy Carroll [Gray back] | Yankees | NrMt/Mt+ (PSA 8.5) | 900.00 |
1957 Topps | 164 | Tommy Carroll | Yankees | NrMt/Mt+ (PSA 8.5) | 625.00 |
1975 Topps | 620 | Rookie Catchers-Outfielders Gary Carter RC HOF Marc Hill Danny Meyer Leon Roberts | Expos Giants Tigers Tigers | Mint (PSA 9) | 2,025.00 |
1975 Topps Mini | 620 | Rookie Catchers-Outfielders Gary Carter RC HOF Marc Hill Danny Meyer Leon Roberts | Expos Giants Tigers Tigers | Mint (PSA 9) | 1,350.00 |
1976 Topps | 441 | Gary Carter HOF | Expos | Gem Mint (PSA 10) | 4,000.00 |
1978 Topps | 120 | Gary Carter HOF | Expos | Gem Mint (PSA 10) | 1,400.00 |
1983 Topps | 370 | Gary Carter HOF | Expos | Gem Mint (PSA 10) | 95.00 |
1964 Topps | 476 | Rico Carty RC Dick Kelley | Braves | Mint (PSA 9) | 350.00 |
1971 Topps | 270 | Rico Carty | Braves | Mint (PSA 9) | 4,000.00 |
1972 Topps | 740 | Rico Carty | Braves | Gem Mint (PSA 10) | 1,100.00 |
1975 Topps | 655 | Rico Carty | Indians | Mint (PSA 9) | 80.00 |
1975 Topps Mini | 655 | Rico Carty | Indians | Mint (PSA 9) | 95.00 |
1955 Topps | 167 | Thomas Casagrande | Phillies | NrMt/Mt (PSA 8) | 1,250.00 |
1961 Topps | 195 | Jerry Casale | Angels | NrMt/Mt (PSA 8) | 65.00 |
1969 Topps | 486A | Paul Casanova [Casanova in white] | Senators | NrMt/Mt (PSA 8) | 325.00 |
1969 Topps | 486B | Paul Casanova [Casanova in yellow] | Senators | Mint (PSA 9) | 70.00 |
1970 Topps | 84 | Paul Casanova | Senators | Gem Mint (PSA 10) | 3,250.00 |
1971 Topps | 139 | Paul Casanova | Senators | Mint (PSA 9) | 1,375.00 |
1972 Topps | 591 | Paul Casanova | Braves | Gem Mint (PSA 10) | 575.00 |
1973 Topps | 452 | Paul Casanova | Braves | Gem Mint (PSA 10) | 1,050.00 |
1974 Topps | 272 | Paul Casanova | Braves | Mint (PSA 9) | 30.00 |
1974 Topps | 272 | Paul Casanova | Braves | Gem Mint (PSA 10) | 500.00 |
1940 Play Ball | 15 | George Case | Senators | NrMt (PSA 7) | 225.00 |
1941 Double Play | 75 | Cecil Travis George Case | Senators | NrMt/Mt (PSA 8) | 195.00 |
1941 Double Play | 87 | Hal Trotsky George Case | Indians Senators | NrMt/Mt (PSA 8) | 450.00 |
1940 Play Ball | 148 | Hugh Casey | Dodgers | NrMt (PSA 7) | 170.00 |
1949 Bowman | 179 | Hugh Casey | Pirates | Mint (PSA 9) | 1,775.00 |
1887 N184 Kimball Champions | 8 | Phillip Casey [Hand Ball Player] | -NA- | Ex (PSA 5) | 925.00 |
1970 Topps | 141 | Dave Cash RC Johnny Jeter | Pirates | Mint (PSA 9) | 255.00 |
1971 Topps | 582 | Dave Cash | Pirates | NrMt/Mt (PSA 8) | 115.00 |
1973 Topps | 397 | Dave Cash | Pirates | Gem Mint (PSA 10) | 1,300.00 |
1975 Topps | 22 | Dave Cash | Phillies | Mint (PSA 9) | 125.00 |
1977 Topps | 649 | Dave Cash | Expos | Gem Mint (PSA 10) | 275.00 |
1961 Topps | 95 | Norm Cash | Tigers | Mint (PSA 9) | 475.00 |
1961 Topps | 95 | Norm Cash | Tigers | Mint (PSA 9) | 500.00 |
1962 Topps | 466 | Norm Cash AS | Tigers | Mint (PSA 9) | 1,675.00 |
1966 Topps | 315 | Norm Cash | Tigers | NrMt/Mt (PSA 8) | 90.00 |
1968 Topps | 256 | Norm Cash | Tigers | Mint (PSA 9) | 240.00 |
1969 Topps | 80 | Norm Cash | Tigers | Gem Mint (PSA 10) | 2,725.00 |
1971 Topps | 599 | Norm Cash | Tigers | Mint (PSA 9) | 650.00 |
1972 Topps | 90 | AL Home Run Leaders Bill Melton Norm Cash Reggie Jackson HOF | White Sox Tigers Athletics | Gem Mint (PSA 10) | 825.00 |
1972 Topps | 150 | Norm Cash | Tigers | Mint (PSA 9) | 215.00 |
1973 Topps | 485 | Norm Cash | Tigers | Mint (PSA 9) | 100.00 |
1974 Topps | 367 | Norm Cash | Tigers | Mint (PSA 9) | 60.00 |
1952 Bowman | 47 | Pete Castiglione | Pirates | NrMt/Mt (PSA 8) | 100.00 |
1979 Topps | 641 | Bobby Castillo | Dodgers | Gem Mint (PSA 10) | 700.00 |
1936 Goudey | 6 | Clydell Castleman | Giants | NrMt/Mt (PSA 8) | 1,000.00 |
1956 Topps | 271 | Foster Castleman | Giants | Mint (PSA 9) | 2,075.00 |
1958 Topps | 416 | Foster Castleman | Orioles | NrMt/Mt+ (PSA 8.5) | 475.00 |
1976 Topps | 293 | Bill Castro | Brewers | Mint (PSA 9) | 30.00 |
1978 Topps | 448 | Bill Castro | Brewers | Gem Mint (PSA 10) | 245.00 |
1979 Topps | 133 | Bill Castro | Brewers | Gem Mint (PSA 10) | 375.00 |
1981 Topps | 271 | Bill Castro | Brewers | Gem Mint (PSA 10) | 115.00 |
1964 Topps | 482 | John Briggs RC Danny Cater RC | Phillies | Mint (PSA 9) | 375.00 |
1965 Topps | 253 | Danny Cater | White Sox | Gem Mint (PSA 10) | 6,500.00 |
1966 Topps | 398 | Danny Cater | White Sox | Mint (PSA 9) | 100.00 |
1967 Topps | 157 | Danny Cater | Athletics | Mint (PSA 9) | 225.00 |
1968 Topps | 535 | Danny Cater | Athletics | Mint (PSA 9) | 40.00 |
1969 Topps | 1 | AL Batting Leaders Carl Yastrzemski HOF Danny Cater Tony Oliva HOF | Red Sox Athletics Twins | Mint (PSA 9) | 235.00 |
1969 Topps | 44 | Danny Cater | Athletics | Gem Mint (PSA 10) | 6,250.00 |
1969 Topps | 556 | A's Stars Sal Bando Bert Campaneris Danny Cater | Athletics | Gem Mint (PSA 10) | 625.00 |
1972 Topps | 676 | Danny Cater | Red Sox | Mint (PSA 9) | 165.00 |
1973 Topps | 317 | Danny Cater | Red Sox | Gem Mint (PSA 10) | 450.00 |
1975 Topps | 645 | Danny Cater | Red Sox | Mint (PSA 9) | 100.00 |
1964 Topps | 75 | Wayne Causey | Athletics | Mint (PSA 9) | 450.00 |
1966 Topps | 366 | Wayne Causey | Athletics | Mint (PSA 9) | 200.00 |
1934 Batter-Up | 101 | Phil Cavarretta | Cubs | NrMt/Mt (PSA 8) | 825.00 |
1950 Bowman | 195 | Phil Cavarretta | Cubs | Mint (PSA 9) | 1,075.00 |
1951 Bowman | 138 | Phil Cavarretta | Cubs | NrMt/Mt+ (PSA 8.5) | 975.00 |
1951 Bowman | 138 | Phil Cavarretta | Cubs | Mint (PSA 9) | 2,100.00 |
1952 Bowman | 126 | Phil Cavarretta | Cubs | Mint (PSA 9) | 1,550.00 |
1953 Bowman Color | 30 | Phil Cavarretta | Cubs | Mint (PSA 9) | 7,000.00 |
1954 Topps | 55 | Phil Cavarretta | Cubs | Mint (PSA 9) | 2,925.00 |
1955 Bowman | 282 | Phil Cavarretta | White Sox | NrMt/Mt (PSA 8) | 215.00 |
1958 Topps | 191 | Art Ceccarelli | Orioles | Mint (PSA 9) | 850.00 |
1959 Topps | 226 | Art Ceccarelli [Gray back] | Cubs | Mint (PSA 9) | 350.00 |
1971 Topps | 237 | Cesar Cedeno RC | Astros | Mint (PSA 9) | 5,750.00 |
1971 Topps Super | 15 | Cesar Cedeno | Astros | Mint (PSA 9) | 140.00 |
1972 Topps | 65 | Cesar Cedeno | Astros | Gem Mint (PSA 10) | 500.00 |
1976 Topps | 460 | Cesar Cedeno | Astros | Mint (PSA 9) | 45.00 |
1977 Topps | 90 | Cesar Cedeno | Astros | Gem Mint (PSA 10) | 245.00 |
1981 Topps | 190 | Cesar Cedeno | Astros | Gem Mint (PSA 10) | 125.00 |
1958 Topps | 343 | Orlando Cepeda RC HOF | Giants | Mint (PSA 9) | 24,500.00 |
1959 Topps | 553 | Orlando Cepeda AS HOF | Giants | Mint (PSA 9) | 1,450.00 |
1959 Topps | 553 | Orlando Cepeda AS HOF | Giants | Mint (PSA 9) | 1,200.00 |
1962 Topps | 54 | NL Home Run Leaders Orlando Cepeda HOF Willie Mays HOF Frank Robinson HOF | Giants Giants Reds | NrMt/Mt (PSA 8) | 210.00 |
1962 Topps | 54 | NL Home Run Leaders Orlando Cepeda HOF Willie Mays HOF Frank Robinson HOF | Giants Giants Reds | NrMt/Mt (PSA 8) | 215.00 |
1962 Topps | 390 | Orlando Cepeda AS HOF | Giants | Mint (PSA 9) | 4,500.00 |
1962 Topps | 401 | AL/NL Homer Kings Roger Maris Orlando Cepeda HOF | Yankees Giants | NrMt/Mt+ (PSA 8.5) | 1,725.00 |
1962 Topps | 401 | AL/NL Homer Kings Roger Maris Orlando Cepeda HOF | Yankees Giants | Mint (PSA 9) | 4,250.00 |
1963 Topps | 3 | NL Home Run Leaders Willie Mays HOF Hank Aaron HOF Frank Robinson HOF Orlando Cepeda HOF Ernie Banks HOF | Giants Braves Reds Giants Cubs | NrMt/Mt+ (PSA 8.5) | 1,300.00 |
1964 Topps Giants | 55 | Orlando Cepeda HOF | Giants | Gem Mint (PSA 10) | 1,100.00 |
1964 Topps Stand-Up | 15 | Orlando Cepeda HOF | Giants | Mint (PSA 9) | 1,675.00 |
1965 Topps | 4 | NL Home Run Leaders Willie Mays HOF Billy Williams HOF Jim Hart Orlando Cepeda HOF Johnny Callison | Giants Cubs Giants Giants Phillies | Mint (PSA 9) | 1,000.00 |
1965 Topps | 360 | Orlando Cepeda HOF | Giants | Mint (PSA 9) | 925.00 |
1968 Topps | 362 | Orlando Cepeda AS HOF | Cardinals | Mint (PSA 9) | 165.00 |
1969 Topps | 385 | Orlando Cepeda HOF | Braves | Mint (PSA 9) | 225.00 |
1970 Topps | 555 | Orlando Cepeda HOF | Braves | Mint (PSA 9) | 600.00 |
1972 Topps | 195 | Orlando Cepeda HOF | Braves | Mint (PSA 9) | 180.00 |
1973 Topps | 545 | Orlando Cepeda HOF | Athletics | Gem Mint (PSA 10) | 4,000.00 |
1975 Topps | 205 | 1967 MVP's Carl Yastrzemski HOF Orlando Cepeda HOF | Red Sox Cardinals | Mint (PSA 9) | 200.00 |
