Year & Make | Card | Description | Team | Grade | Price |
1958 Topps | 376 | Charley Rabe | Reds | Mint (PSA 9) | 975.00 |
1962 Topps | 591 | Rookie Pitchers SP Sam McDowell RC Ron Taylor Dick Radatz Art Quirk Ron Nischwitz | Indians Indians Red Sox Orioles Tigers | Mint (PSA 9) | 4,000.00 |
1964 Topps Giants | 40 | Dick Radatz | Red Sox | Gem Mint (PSA 10) | 1,925.00 |
1967 Topps | 174 | Dick Radatz | Indians | Mint (PSA 9) | 90.00 |
1975 Fleer Pioneers | 5 | Old Hoss Radbourn HOF | -NA- | Gem Mint (PSA 10) | 30.00 |
1910 T210-1 Old Mill | 56 | Radebaugh | Columbus | Ex (PSA 5) | 375.00 |
1973 Topps | 121 | Dave Rader | Giants | Gem Mint (PSA 10) | 350.00 |
1974 Topps | 213 | Dave Rader | Giants | Gem Mint (PSA 10) | 550.00 |
1976 Topps | 54 | Dave Rader | Giants | Gem Mint (PSA 10) | 375.00 |
1977 Topps | 427 | Dave Rader | Cardinals | Gem Mint (PSA 10) | 575.00 |
1978 Topps | 563 | Dave Rader | Cardinals | Gem Mint (PSA 10) | 525.00 |
1971 Topps | 425 | Doug Rader | Astros | Mint (PSA 9) | 550.00 |
1975 Topps | 165 | Doug Rader | Astros | Gem Mint (PSA 10) | 2,025.00 |
1976 Topps Traded | 44 | Doug Rader | Padres | Gem Mint (PSA 10) | 245.00 |
1977 Topps | 9 | Doug Rader | Padres | Gem Mint (PSA 10) | 260.00 |
1978 Topps | 651 | Doug Rader | Blue Jays | Gem Mint (PSA 10) | 575.00 |
1949 Bowman | 176 | Ken Raffensberger | Reds | NrMt/Mt+ (PSA 8.5) | 650.00 |
1951 Bowman | 48 | Ken Raffensberger | Reds | NrMt/Mt (PSA 8) | 80.00 |
1952 Bowman | 55 | Ken Raffensberger | Reds | Mint (PSA 9) | 1,225.00 |
1953 Bowman Color | 106 | Ken Raffensberger | Reds | NrMt/Mt (PSA 8) | 975.00 |
1953 Topps | 276 | Ken Raffensberger SP | Reds | NrMt/Mt (PSA 8) | 5,750.00 |
1954 Bowman | 92 | Ken Raffensberger | Reds | Mint (PSA 9) | 375.00 |
1974 Topps | 441 | Tom Ragland | Indians | Mint (PSA 9) | 21.00 |
1976 Topps | 484 | Eric Raich | Indians | Gem Mint (PSA 10) | 525.00 |
1958 Topps | 243 | Larry Raines | Indians | Mint (PSA 9) | 7,250.00 |
1981 Topps | 816 | Tim Raines RC HOF TR | Expos | Gem Mint (PSA 10) | 1,450.00 |
1982 Topps | 164 | Stolen Base Leaders Tim Raines HOF Rickey Henderson HOF | Expos Athletics | Gem Mint (PSA 10) | 325.00 |
1983 Topps | 595 | Tim Raines HOF | Expos | Gem Mint (PSA 10) | 250.00 |
1979 Topps | 710 | Yankees Prospects Brian Doyle Mike Heath Dave Rajsich | Yankees | Gem Mint (PSA 10) | 70.00 |
1960 Topps | 551 | Ed Rakow | Dodgers | Mint (PSA 9) | 675.00 |
1962 Topps | 342 | Ed Rakow | Athletics | NrMt/Mt (PSA 8) | 80.00 |
1963 Topps | 82 | Ed Rakow | Athletics | NrMt/Mt+ (PSA 8.5) | 450.00 |
1964 Topps | 491 | Ed Rakow | Tigers | Mint (PSA 9) | 245.00 |
1951 Bowman | 247 | Bob Ramazzotti | Cubs | Mint (PSA 9) | 800.00 |
1953 Bowman B&W | 41 | Bob Ramazzotti | Cubs | NrMt/Mt (PSA 8) | 260.00 |
1956 Topps | 49 | Pedro Ramos [Gray back] | Nationals | NrMt/Mt (PSA 8) | 90.00 |
1956 Topps | 49 | Pedro Ramos [White back] | Nationals | NrMt/Mt (PSA 8) | 85.00 |
1958 Topps | 331 | Pedro Ramos | Senators | Mint (PSA 9) | 525.00 |
1962 Topps | 485 | Pedro Ramos | Indians | NrMt/Mt (PSA 8) | 55.00 |
1963 Topps | 14 | Pedro Ramos | Indians | NrMt/Mt (PSA 8) | 140.00 |
1964 Topps | 562 | Pedro Ramos | Indians | Mint (PSA 9) | 105.00 |
1951 Bowman | 251 | Willard Ramsdell | Reds | NrMt/Mt (PSA 8) | 90.00 |
1952 Bowman | 22 | Willard Ramsdell | Cubs | Mint (PSA 9) | 1,075.00 |
1982 Topps | 574 | Mike Ramsey | Cardinals | Gem Mint (PSA 10) | 875.00 |
1958 Topps | 218 | Dick Rand | Pirates | Mint (PSA 9) | 550.00 |
1977 Topps | 578 | Bob Randall | Twins | Gem Mint (PSA 10) | 425.00 |
1978 Topps | 363 | Bob Randall | Twins | Gem Mint (PSA 10) | 375.00 |
1972 Topps | 737 | Len Randle | Rangers | Mint (PSA 9) | 675.00 |
1974 Topps | 446 | Len Randle | Rangers | Mint (PSA 9) | 22.00 |
1975 Topps | 259 | Len Randle | Rangers | Mint (PSA 9) | 400.00 |
1976 Topps | 31 | Len Randle | Rangers | Mint (PSA 9) | 30.00 |
1978 Topps | 544 | Len Randle | Mets | Gem Mint (PSA 10) | 75.00 |
1979 Topps | 454 | Len Randle | Mets | Gem Mint (PSA 10) | 625.00 |
1976 Topps Traded | 592 | Willie Randolph RC | Yankees | Mint (PSA 9) | 90.00 |
1977 Topps | 359 | Willie Randolph | Yankees | Gem Mint (PSA 10) | 2,475.00 |
1978 Topps | 620 | Willie Randolph | Yankees | Gem Mint (PSA 10) | 725.00 |
1983 Topps | 140 | Willie Randolph | Yankees | Gem Mint (PSA 10) | 105.00 |
1966 Topps | 62A | Merritt Ranew [With sold line] | Angels | Mint (PSA 9) | 145.00 |
1951 Bowman | 25 | Vic Raschi | Yankees | NrMt/Mt (PSA 8) | 215.00 |
1952 Berk Ross | 50 | Vic Raschi | Yankees | Mint (PSA 9) | 2,075.00 |
1955 Bowman | 185 | Vic Raschi | Cardinals | NrMt/Mt (PSA 8) | 120.00 |
1954 Bowman | 33B | Vic Rashci [Traded to St. Louis] | Yankees Cardinals | Mint (PSA 9) | 850.00 |
1912 T207 | 148 | Arthur Rasmussen [Broadleaf back] | Philadelphia NL | ExMt (PSA 6) | 6,750.00 |
1971 Topps | 607 | Paul Ratliff | Twins | Mint (PSA 9) | 6,000.00 |
1973 Topps | 602 | Rookie Pitchers Mel Behney Ralph Garcia Doug Rau RC | Reds Padres Dodgers | Mint (PSA 9) | 110.00 |
1974 Topps | 64 | Doug Rau | Dodgers | Gem Mint (PSA 10) | 325.00 |
1978 Topps | 641 | Doug Rau | Dodgers | Gem Mint (PSA 10) | 120.00 |
1979 Topps | 347 | Doug Rau | Dodgers | Gem Mint (PSA 10) | 750.00 |
1978 Topps | 709 | Rookie Pitchers Steve Burke Matt Keogh Lance Rautzhan Dan Schatzeder | Mariners Athletics Dodgers Expos | Gem Mint (PSA 10) | 130.00 |
1979 Topps | 373 | Lance Rautzhan | Dodgers | Gem Mint (PSA 10) | 575.00 |
1969 Topps | 257 | Jim Ray | Astros | Mint (PSA 9) | 80.00 |
1970 Topps | 113 | Jim Ray | Astros | Mint (PSA 9) | 115.00 |
1971 Topps | 242 | Jim Ray | Astros | Mint (PSA 9) | 500.00 |
1973 Topps | 313 | Jim Ray | Astros | Gem Mint (PSA 10) | 725.00 |
1959 Topps | 305 | Curt Raydon | Pirates | NrMt/Mt+ (PSA 8.5) | 230.00 |
1983 Topps | 192 | Floyd Rayford | Orioles | Gem Mint (PSA 10) | 200.00 |
1912 T202 Hassan | 114 | Tenney Lands Safely Arlie Latham Bugs Raymond | New York NL | NrMt/Mt (PSA 8) PWCC-A | 1,650.00 |
1964 Topps | 504 | Claude Raymond | Colts | Mint (PSA 9) | 185.00 |
1965 Topps | 48 | Claude Raymond | Astros | Mint (PSA 9) | 65.00 |
1966 Topps | 586 | Claude Raymond SP | Astros | Mint (PSA 9) | 275.00 |
1968 Topps | 166 | Claude Raymond | Braves | Mint (PSA 9) | 125.00 |
1969 Topps | 446 | Claude Raymond | Braves | Mint (PSA 9) | 235.00 |
1971 Topps | 251 | Frank Reberger | Giants | NrMt/Mt+ (PSA 8.5) | 170.00 |
1972 Topps | 548 | Frank Reberger | Giants | Gem Mint (PSA 10) | 155.00 |
1977 Topps | 249 | Pete Redfern | Twins | Gem Mint (PSA 10) | 350.00 |
1978 Topps | 81 | Pete Redfern | Twins | Gem Mint (PSA 10) | 150.00 |
1979 Topps | 113 | Pete Redfern | Twins | Gem Mint (PSA 10) | 1,075.00 |
1980 Topps | 403 | Pete Redfern | Twins | Gem Mint (PSA 10) | 75.00 |
1983 Topps | 559 | Pete Redfern | Twins | Gem Mint (PSA 10) | 135.00 |
1971 Topps | 732 | Bob Reed | Tigers | Mint (PSA 9) | 675.00 |
1965 Topps | 544 | Howie Reed | Dodgers | Mint (PSA 9) | 145.00 |
1966 Topps | 387 | Howie Reed | Dodgers | Mint (PSA 9) | 75.00 |
1971 Topps | 398 | Howie Reed | Expos | NrMt/Mt (PSA 8) | 325.00 |
1968 Topps | 76 | Braves Rookies Jim Britton Ron Reed RC | Braves | Mint (PSA 9) | 265.00 |
1969 Topps | 177 | Ron Reed | Braves | Gem Mint (PSA 10) | 6,500.00 |
1972 Topps | 787 | Ron Reed | Braves | Mint (PSA 9) | 350.00 |
1973 Topps | 72 | Ron Reed | Braves | Mint (PSA 9) | 30.00 |
1974 Topps | 346 | Ron Reed | Braves | Gem Mint (PSA 10) | 425.00 |
1975 Topps | 81 | Ron Reed | Braves | Mint (PSA 9) | 80.00 |
1976 Topps | 58 | Ron Reed | Cardinals | Mint (PSA 9) | 30.00 |
1976 Topps | 58 | Ron Reed | Cardinals | Gem Mint (PSA 10) | 295.00 |
1978 Topps | 472 | Ron Reed | Phillies | Gem Mint (PSA 10) | 120.00 |
1983 Topps | 728 | Ron Reed | Phillies | Gem Mint (PSA 10) | 110.00 |
1965 Topps | 597 | Twins Rookis Joe Nossek John Sevcik Dick Reese | Twins | NrMt/Mt (PSA 8) | 160.00 |
1973 Topps | 421A | Angels Leaders [Dark pale backgrounds] Bobby Winkles Tom Morgan Salty Parker Jimmie Reese John Roseboro | Angels | Mint (PSA 9) | 220.00 |
1974 Topps | 276 | Angels Leaders Bobby Winkles John Roseboro Tom Morgan Jimmie Reese Salty Parker | Angels | Gem Mint (PSA 10) | 265.00 |
1941 Play Ball | 54 | Pee Wee Reese RC HOF | Dodgers | NrMt/Mt (PSA 8) | 25,250.00 |
1950 Bowman | 21 | Pee Wee Reese HOF | Dodgers | NrMt/Mt (PSA 8) | 1,575.00 |
1951 Bowman | 80 | Pee Wee Reese HOF | Dodgers | NrMt/Mt (PSA 8) | 1,175.00 |
1953 Bowman Color | 33 | Pee Wee Reese HOF | Dodgers | NrMt/Mt+ (PSA 8.5) | 22,250.00 |
1953 Red Man | NL10 | Pee Wee Reese HOF | Dodgers | NrMt/Mt (PSA 8) | 1,275.00 |
1953 Topps | 76 | Pee Wee Reese HOF | Dodgers | NrMt/Mt (PSA 8) | 2,400.00 |
1954 Bowman | 58 | Pee Wee Reese HOF | Dodgers | Mint (PSA 9) | 7,250.00 |
1954 Red Man | NL15 | Pee Wee Reese HOF | Dodgers | NrMt/Mt (PSA 8) | 675.00 |
1955 Bowman | 37 | Pee Wee Reese HOF | Dodgers | Mint (PSA 9) | 10,750.00 |
1955 Red Man | NL17 | Pee Wee Reese HOF | Dodgers | NrMt/Mt (PSA 8) | 750.00 |
1958 Topps | 375 | Pee Wee Reese HOF | Dodgers | Mint (PSA 9) | 1,475.00 |
1959 L.A. Dodgers Team Issue | 14 | Pee Wee Reese HOF | Dodgers | Mint (PSA 9) | 120.00 |
1967 Topps | 486 | Rich Reese RC Bill Whitby | Twins | Gem Mint (PSA 10) | 2,750.00 |
1970 Topps | 404 | Rich Reese | Twins | Gem Mint (PSA 10) | 575.00 |
1961 Topps | 439 | Phil Regan | Tigers | Gem Mint (PSA 10) | 6,750.00 |
1962 Topps | 366 | Phil Regan | Tigers | NrMt/Mt+ (PSA 8.5) | 425.00 |
1963 Topps | 494 | Phil Regan | Tigers | Mint (PSA 9) | 190.00 |
1964 Topps | 535 | Phil Regan | Tigers | Mint (PSA 9) | 105.00 |
1966 Topps | 347 | Phil Regan | Dodgers | Gem Mint (PSA 10) | 3,500.00 |
1970 Topps | 334 | Phill Regan | Cubs | Gem Mint (PSA 10) | 725.00 |
1966 Topps | 321 | Rick Reichardt | Angels | Mint (PSA 9) | 190.00 |
1967 Topps | 40 | Rick Reichardt | Angels | Gem Mint (PSA 10) | 1,075.00 |
1969 Topps | 205 | Rick Reichardt | Angels | Mint (PSA 9) | 100.00 |
1969 Topps | 205 | Rick Reichardt | Angels | Gem Mint (PSA 10) | 3,500.00 |
1948 Bowman | 7 | Pete Reiser SP | Dodgers | Mint (PSA 9) | 4,750.00 |
1949 Bowman | 185 | Pete Reiser | Braves | NrMt/Mt+ (PSA 8.5) | 875.00 |
1950 Bowman | 193A | Pete Reiser [No copyright back] [Missing var back] | Braves | NrMt/Mt (PSA 8) | 525.00 |
1951 Bowman | 238 | Pete Reiser | Pirates | NrMt/Mt (PSA 8) | 150.00 |
1973 Topps | 81A | Cubs Leaders [trees in backgrounds] Whitey Lockman Hank Aguirre Ernie Banks HOF Larry Jansen Pete Reiser | Cubs | Gem Mint (PSA 10) | 750.00 |
1974 Topps | 372 | Ken Reitz | Cardinals | Gem Mint (PSA 10) | 600.00 |
1976 Topps Traded | 158 | Ken Reitz | Giants | Gem Mint (PSA 10) | 205.00 |
1978 Topps | 692 | Ken Reitz | Cardinals | Gem Mint (PSA 10) | 100.00 |
1970 Topps | 93 | Rick Renick | Twins | Mint (PSA 9) | 60.00 |
1962 Topps | 139C | Hal Reniff RC [Pitching] | Yankees | NrMt/Mt (PSA 8) | 650.00 |
1963 Topps | 546 | Hal Reniff | Yankees | Mint (PSA 9) | 475.00 |
1966 Topps | 68 | Hal Reniff | Yankees | Mint (PSA 9) | 185.00 |
1967 Topps | 201 | Hal Reniff | Yankees | Mint (PSA 9) | 270.00 |
1971 Topps | 209 | Steve Renko | Expos | Mint (PSA 9) | 925.00 |
1972 Topps | 307 | Steve Renko | Expos | Gem Mint (PSA 10) | 280.00 |
1972 Topps | 308 | Steve Renko IA | Expos | Gem Mint (PSA 10) | 700.00 |
1973 Topps | 623 | Steve Renko | Expos | Gem Mint (PSA 10) | 750.00 |
1974 Topps | 49 | Steve Renko | Expos | Mint (PSA 9) | 35.00 |
1975 Topps | 34 | Steve Renko | Expos | Mint (PSA 9) | 75.00 |
1979 Topps | 352 | Steve Renko | Athletics | Gem Mint (PSA 10) | 425.00 |
1956 Topps | 82 | Bill Renna [Gray back] | Athletics | Mint (PSA 9) | 1,425.00 |
1958 Topps | 473 | Bill Renna | Red Sox | Mint (PSA 9) | 1,000.00 |
1966 Topps | 138 | Roger Repoz | Yankees | Mint (PSA 9) | 245.00 |
1969 Topps | 103 | Roger Repoz | Angels | Gem Mint (PSA 10) | 5,500.00 |
1970 Topps | 397 | Roger Repoz | Angels | Mint (PSA 9) | 120.00 |
1971 Topps | 508 | Roger Repoz | Angels | Mint (PSA 9) | 375.00 |
1953 Topps | 172 | Rip Repulski | Cardinals | NrMt/Mt (PSA 8) | 1,450.00 |
1954 Bowman | 46 | Rip Repulski | Cardinals | Mint (PSA 9) | 475.00 |
1954 Topps | 115 | Rip Repulski | Cardinals | Mint (PSA 9) | 2,375.00 |
1955 Bowman | 205 | Rip Repulski | Cardinals | NrMt/Mt (PSA 8) | 145.00 |
1956 Topps | 201 | Rip Repulski | Cardinals | Mint (PSA 9) | 1,000.00 |
1958 Hires | 15 | Rip Repulski [With Tab] | Phillies | NrMt/Mt+ (PSA 8.5) | 625.00 |
1958 Topps | 14 | Rip Repulski | Phillies | Mint (PSA 9) | 475.00 |
1959 Topps | 195 | Rip Repulski | Dodgers | NrMt/Mt (PSA 8) | 170.00 |
1961 Topps | 128 | Rip Repulski | Red Sox | NrMt/Mt (PSA 8) | 90.00 |
1950 Bowman | 123 | Dino Restelli | Pirates | Mint (PSA 9) | 2,125.00 |
1970 Topps | 629 | Merv Rettenmund | Orioles | Gem Mint (PSA 10) | 400.00 |
1972 Topps | 86 | AL Batting Leaders Tony Oliva HOF Bobby Murcer Merv Rettenmund | Twins Yankees Orioles | Gem Mint (PSA 10) | 1,575.00 |
1972 Topps | 235 | Merv Rettenmund | Orioles | Gem Mint (PSA 10) | 325.00 |
1977 Topps | 659 | Merv Rettenmund | Padres | Gem Mint (PSA 10) | 475.00 |
1979 Topps | 48 | Merv Rettenmund | Angels | Gem Mint (PSA 10) | 325.00 |
1963 Topps | 471 | Ken Retzer | Senators | Mint (PSA 9) | 475.00 |
1964 Topps | 277 | Ken Retzer | Senators | Mint (PSA 9) | 270.00 |
1964 Topps | 277 | Ken Retzer | Senators | Gem Mint (PSA 10) | 1,600.00 |
1912 T207 | 150 | Ed Reulbach [Recruit back] | Chicago NL | ExMt (PSA 6) | 650.00 |
1978 Topps | 663 | Paul Reuschel | Cubs | Gem Mint (PSA 10) | 120.00 |
1974 Topps | 136 | Rick Reuschel | Cubs | Mint (PSA 9) | 40.00 |
1978 Topps | 50 | Rick Reuschel | Cubs | Gem Mint (PSA 10) | 240.00 |
1979 Topps | 240 | Rick Reuschel | Cubs | Gem Mint (PSA 10) | 175.00 |
1972 Topps | 775 | Jerry Reuss | Cardinals | Gem Mint (PSA 10) | 350.00 |
1975 Topps | 124 | Jerry Reuss | Pirates | Mint (PSA 9) | 75.00 |
1977 Topps | 645 | Jerry Reuss | Pirates | Gem Mint (PSA 10) | 600.00 |
1981 Topps | 823 | Dave Revering TR | Yankees | Gem Mint (PSA 10) | 140.00 |
1910 T210-1 Old Mill | 60 | Reynolds | Savannah | Ex (PSA 5) | 375.00 |
1948 Bowman | 14 | Allie Reynolds RC | Yankees | NrMt/Mt+ (PSA 8.5) | 1,375.00 |
1950 Bowman | 138 | Allie Reynolds | Yankees | Mint (PSA 9) | 1,725.00 |
1952 Berk Ross | 52 | Allie Reynolds | Yankees | NrMt/Mt (PSA 8) | 260.00 |
1952 Topps | 67B | Allie Reynolds [Black back] | Yankees | NrMt/Mt (PSA 8) | 1,225.00 |
1953 Bowman Color | 68 | Allie Reynolds | Yankees | NrMt/Mt (PSA 8) | 1,050.00 |
1955 Bowman | 201 | Allie Reynolds | Yankees | NrMt/Mt (PSA 8) | 175.00 |
1971 Topps | 664 | Rookie Pitchers SP Archie Reynolds Bob Reynolds Ken Reynolds | Angels Expos Phillies | Mint (PSA 9) | 1,650.00 |
1972 Topps | 672 | Archie Reynolds | Angels | Gem Mint (PSA 10) | 1,250.00 |
1971 Topps | 664 | Rookie Pitchers SP Archie Reynolds Bob Reynolds Ken Reynolds | Angels Expos Phillies | Mint (PSA 9) | 1,650.00 |
1935 Goudey | 10- | Max Bishop Bill Cissell Joe Cronin HOF Carl Reynolds [3E back] | Red Sox | ExMt (PSA 6) | 375.00 |
1935 Goudey | 10- | Max Bishop Bill Cissell Joe Cronin HOF Carl Reynolds [6E back] | Red Sox | ExMt (PSA 6) | 425.00 |
1976 Topps | 596 | Rookie Infielders Craig Reynolds RC Lamar Johnson Johnnie LeMaster Jerry Manuel | Pirates White Sox Giants Tigers | Gem Mint (PSA 10) | 425.00 |
1979 Topps | 292 | Don Reynolds | Padres | Gem Mint (PSA 10) | 175.00 |
1971 Topps | 664 | Rookie Pitchers SP Archie Reynolds Bob Reynolds Ken Reynolds | Angels Expos Phillies | Mint (PSA 9) | 1,650.00 |
1973 Topps | 638 | Ken Reynolds | Twins | Mint (PSA 9) | 70.00 |
1965 Topps | 333 | Tom Reynolds | Athletics | Gem Mint (PSA 10) | 6,250.00 |
1970 Topps | 259 | Tommie Reynolds | Athletics | Gem Mint (PSA 10) | 1,150.00 |
1971 Topps | 676 | Tommie Reynolds | Angels | Mint (PSA 9) | 2,800.00 |
1933 Goudey | 136 | Flint Rhem | Phillies | NrMt/Mt (PSA 8) | 3,750.00 |
1975 Topps | 618 | Rookie Pitchers Jamie Easterly Tom Johnson Scott McGregor Rick Rhoden RC | Braves Twins Yankees Dodgers | Gem Mint (PSA 10) | 19,250.00 |
1954 Topps | 170 | Dusty Rhodes RC | Giants | Mint (PSA 9) | 3,500.00 |
1955 Red Man | NL22 | Dusty Rhodes | Giants | NrMt/Mt+ (PSA 8.5) | 1,900.00 |
1956 Topps | 50 | Dusty Rhodes [Gray back] | Giants | NrMt/Mt+ (PSA 8.5) | 450.00 |
1956 Topps | 50 | Dusty Rhodes [White back] | Giants | NrMt/Mt (PSA 8) | 100.00 |
1965 Topps | 73 | Dennis Ribant | Mets | Mint (PSA 9) | 105.00 |
1966 Topps | 241 | Dennis Ribant | Mets | Mint (PSA 9) | 100.00 |
1969 Topps | 463 | Dennis Ribant | Royals | Mint (PSA 9) | 115.00 |
1969 Topps | 463 | Dennis Ribant | Royals | Gem Mint (PSA 10) | 5,500.00 |
1950 Bowman | 125 | Del Rice | Cardinals | NrMt/Mt+ (PSA 8.5) | 550.00 |
1950 Bowman | 125 | Del Rice | Cardinals | Mint (PSA 9) | 2,125.00 |
1951 Bowman | 156 | Del Rice | Cardinals | Mint (PSA 9) | 1,475.00 |
1953 Bowman Color | 53 | Del Rice | Cardinals | NrMt/Mt (PSA 8) | 195.00 |
1953 Topps | 68 | Del Rice | Cardinals | Mint (PSA 9) | 5,250.00 |
1954 Bowman | 30 | Del Rice | Cardinals | Mint (PSA 9) | 450.00 |
1955 Bowman | 106 | Del Rice | Cardinals | NrMt/Mt (PSA 8) | 115.00 |
1958 Topps | 51 | Del Rice | Braves | Mint (PSA 9) | 475.00 |
1972 Topps | 718 | Del Rice | Angels | Gem Mint (PSA 10) | 1,850.00 |
1953 Topps | 93 | Hal Rice [Black text back] | Cardinals | NrMt/Mt (PSA 8) | 1,400.00 |
1953 Topps | 93 | Hal Rice [Black text back] | Cardinals | NrMt/Mt+ (PSA 8.5) | 6,250.00 |
1953 Topps | 93 | Hal Rice [White text back] | Cardinals | NrMt/Mt (PSA 8) | 1,400.00 |
1954 Topps | 95 | Hal Rice | Pirates | NrMt/Mt (PSA 8) | 165.00 |
1975 Topps | 616 | Rookie Outfielders Dave Augustine Pepe Mangual Jim Rice RC HOF John Scott | Pirates Expos Red Sox Padres | Gem Mint (PSA 10) | 204,000.00 |
1975 Topps Mini | 616 | Rookie Outfielders Dave Augustine Pepe Mangual Jim Rice RC HOF John Scott | Pirates Expos Red Sox Padres | Mint (PSA 9) | 1,050.00 |
1979 Topps | 3 | RBI Leaders Jim Rice HOF George Foster | Red Sox Reds | Mint (PSA 9) | 50.00 |
1979 Topps | 3 | RBI Leaders Jim Rice HOF George Foster | Red Sox Reds | Gem Mint (PSA 10) | 280.00 |
1921 E121 American Caramel | 82 | Sam Rice HOF | Senators | ExMt (PSA 6) | 2,450.00 |
1922 E120 American Caramel | 178 | Sam Rice HOF | Senators | Ex (PSA 5) | 525.00 |
1923 V100 Willard Chocolate | 130 | Sam Rice HOF | Senators | NrMt/Mt (PSA 8) | 2,575.00 |
1972 Topps | 101 | Bill Greif J.R. Richard RC Ray Busse | Astros | Mint (PSA 9) | 225.00 |
1975 Topps | 73 | J.R. Richard | Astros | Mint (PSA 9) | 140.00 |
1975 Topps | 653 | Lee Richard | White Sox | Mint (PSA 9) | 75.00 |
1975 Topps | 653 | Lee Richard | White Sox | Gem Mint (PSA 10) | 750.00 |
1976 Topps | 533 | Lee Richard | White Sox | Mint (PSA 9) | 50.00 |
1976 Topps | 533 | Lee Richard | White Sox | Gem Mint (PSA 10) | 245.00 |
1978 Topps | 292 | Gene Richards | Padres | Gem Mint (PSA 10) | 125.00 |
1979 Topps | 364 | Gene Richards | Padres | Gem Mint (PSA 10) | 450.00 |
1981 Topps | 171 | Gene Richards | Padres | Gem Mint (PSA 10) | 115.00 |
1982 Topps | 708 | Gene Richards | Padres | Gem Mint (PSA 10) | 150.00 |
1975 Topps Mini | 653 | Lee Richards | White Sox | Mint (PSA 9) | 50.00 |
1933 Goudey | 142 | Paul Richards | Giants | NrMt/Mt (PSA 8) | 2,675.00 |
1953 Bowman Color | 39 | Paul Richards | White Sox | NrMt/Mt (PSA 8) | 325.00 |
1961 Topps | 566 | Paul Richards AS | Orioles | Mint (PSA 9) | 675.00 |
1958 Topps | 101A | Bobby Richardson | Yankees | NrMt/Mt (PSA 8) | 240.00 |
1962 Topps | 65 | Bobby Richardson | Yankees | NrMt/Mt (PSA 8) | 145.00 |
1963 Fleer | 25 | Bobby Richardson | Yankees | Mint (PSA 9) | 260.00 |
1963 Topps | 420 | Bobby Richardson | Yankees | Gem Mint (PSA 10) | 4,250.00 |
1965 Topps | 252 | Pete Richert | Senators | Mint (PSA 9) | 135.00 |
1966 Topps | 95 | Pete Richert | Senators | Mint (PSA 9) | 130.00 |
1966 Topps Rub-Offs | 93 | Pete Richert | Senators | Gem Mint (PSA 10) | 175.00 |
1967 Topps | 590 | Pete Richert SP | Senators | Mint (PSA 9) | 255.00 |
1968 Topps | 354 | Pete Richert | Orioles | Mint (PSA 9) | 40.00 |
1970 Topps | 601 | Pete Richert | Orioles | Mint (PSA 9) | 55.00 |
1972 Topps | 649 | Pete Richert | Dodgers | Gem Mint (PSA 10) | 350.00 |
1973 Topps | 239 | Pete Richert | Dodgers | Mint (PSA 9) | 110.00 |
1974 Topps | 348 | Pete Richert | Dodgers | Mint (PSA 9) | 22.00 |
1974 Topps Traded | 348 | Pete Richert | Cardinals | Mint (PSA 9) | 30.00 |
1951 Bowman | 264 | Don Richmond | Cardinals | NrMt/Mt (PSA 8) | 155.00 |
1965 Topps | 581 | NL Rookie Stars SP Tony Perez RC HOF Dave Ricketts Kevin Collins | Reds Cardinals Mets | Mint (PSA 9) | 4,000.00 |
1968 Topps | 46 | Dave Ricketts | Cardinals | Mint (PSA 9) | 40.00 |
1969 Topps | 232 | Dave Ricketts | Cardinals | Gem Mint (PSA 10) | 7,750.00 |
1970 Topps | 626 | Dave Ricketts | Pirates | Gem Mint (PSA 10) | 1,300.00 |
1973 Topps | 517A | Pirates Leaders [brown backgrounds] Bill Virdon Don Leppert Bill Mazeroski HOF Dave Ricketts Mel Wright | Pirates | Mint (PSA 9) | 325.00 |
1960 Topps | 236 | Dick Ricketts | Cardinals | NrMt/Mt (PSA 8) | 45.00 |
1960 Topps | 236 | Dick Ricketts | Cardinals | Gem Mint (PSA 10) | 3,500.00 |
1954 Topps | 147 | Johnny Riddle | Cardinals | NrMt/Mt (PSA 8) | 105.00 |
1955 Topps | 98 | Johnny Riddle | Cardinals | NrMt/Mt (PSA 8) | 100.00 |
1972 Topps | 642 | Denny Riddleberger | Indians | Gem Mint (PSA 10) | 975.00 |
1953 Bowman B&W | 48 | Steve Ridzik | Phillies | NrMt/Mt (PSA 8) | 1,250.00 |
1954 Bowman | 223 | Steve Ridzik | Phillies | Mint (PSA 9) | 475.00 |
1955 Bowman | 111 | Steve Ridzik | Phillies | Mint (PSA 9) | 3,250.00 |
1965 Topps | 211 | Steve Ridzik | Senators | Mint (PSA 9) | 165.00 |
1940 Play Ball | 78 | Lew Riggs | Reds | NrMt/Mt (PSA 8) | 550.00 |
1941 Double Play | 141 | Lew Riggs Leo Durocher HOF | Dodgers | NrMt/Mt (PSA 8) | 1,475.00 |
