Year & Make | Card | Description | Team | Grade | Price |
1916 M101-5 Sporting News | 9 | Dave Bancroft RC HOF [Blank back] | Phillies | NrMt/Mt (PSA 8) | 8,750.00 |
1933 Goudey | 147 | Leo Durocher RC HOF | Cardinals | NrMt/Mt (PSA 8) | 15,750.00 |
1934 Goudey | 27 | Luke Appling RC HOF | White Sox | NrMt/Mt (PSA 8) | 8,250.00 |
1941 Play Ball | 54 | Pee Wee Reese RC HOF | Dodgers | NrMt/Mt (PSA 8) | 25,250.00 |
1948 Bowman | 1 | Bob Elliott RC | Braves | Mint (PSA 9) | 5,000.00 |
1948 Bowman | 2 | Ewell Blackwell RC | Reds | Mint (PSA 9) | 3,750.00 |
1948 Bowman | 3 | Ralph Kiner RC HOF | Pirates | Mint (PSA 9) | 23,250.00 |
1948 Bowman | 6 | Yogi Berra RC HOF | Yankees | NrMt/Mt (PSA 8) | 18,000.00 |
1948 Bowman | 8 | Phil Rizzuto RC HOF SP | Yankees | Mint (PSA 9) | 26,500.00 |
1948 Bowman | 12 | Johnny Sain RC | Braves | Mint (PSA 9) | 3,500.00 |
1948 Bowman | 14 | Allie Reynolds RC | Yankees | NrMt/Mt+ (PSA 8.5) | 1,375.00 |
1948 Bowman | 21 | Ferris Fain RC | Athletics | NrMt/Mt (PSA 8) | 240.00 |
1948 Bowman | 29 | Joe Page RC SP | Yankees | Mint (PSA 9) | 2,675.00 |
1948 Bowman | 30 | Whitey Lockman RC SP | Giants | NrMt/Mt (PSA 8) | 500.00 |
1948 Bowman | 30 | Whitey Lockman RC SP | Giants | Mint (PSA 9) | 1,700.00 |
1948 Bowman | 35 | Snuffy Stirnweiss RC | Yankees | Mint (PSA 9) | 2,500.00 |
1948 Bowman | 38 | Red Schoendienst RC HOF | Cardinals | Mint (PSA 9) | 19,750.00 |
1948 Bowman | 45 | Hank Sauer RC | Reds | Mint (PSA 9) | 6,000.00 |
1948 Bowman | 47 | Bobby Thomson RC | Giants | Mint (PSA 9) | 4,500.00 |
1948 Bowman | 48 | Dave Koslo RC | Giants | Mint (PSA 9) | 1,850.00 |
1948 Leaf | 4 | Stan Musial RC HOF | Cardinals | NrMt (PSA 7) | 27,500.00 |
1948 Leaf | 11 | Phil Rizzuto RC HOF | Yankees | NrMt/Mt (PSA 8) | 5,750.00 |
1948 Leaf | 65 | Bob Elliott RC | Braves | NrMt/Mt (PSA 8) | 450.00 |
1948 Leaf | 91 | Ralph Kiner RC HOF | Pirates | NrMt/Mt (PSA 8) | 4,750.00 |
1948 Leaf | 97 | Marty Marion RC | Cardinals | NrMt/Mt (PSA 8) | 1,025.00 |
1948 Leaf | 161 | Vern Stephens RC SP | Red Sox | NrMt/Mt (PSA 8) PWCC-A | 5,500.00 |
1949 Bowman | 19 | Bobby Brown RC | Yankees | NrMt/Mt+ (PSA 8.5) | 650.00 |
1949 Bowman | 30 | Andy Seminick RC | Phillies | Mint (PSA 9) | 1,225.00 |
1949 Bowman | 46 | Robin Roberts RC HOF | Phillies | Gem Mint (PSA 10) | 258,250.00 |
1949 Bowman | 50 | Jackie Robinson RC HOF | Dodgers | NrMt/Mt (PSA 8) | 108,000.00 |
1949 Bowman | 73 | Billy Cox RC | Dodgers | NrMt/Mt+ (PSA 8.5) | 1,025.00 |
1949 Bowman | 84 | Roy Campanella RC HOF | Dodgers | NrMt/Mt (PSA 8) | 8,250.00 |
1949 Bowman | 92 | Willie Jones RC | Phillies | Mint (PSA 9) | 875.00 |
1949 Bowman | 94 | Mickey Vernon RC | Indians | Mint (PSA 9) | 1,400.00 |
1949 Bowman | 100 | Gil Hodges RC HOF | Dodgers | Mint (PSA 9) | 26,750.00 |
1949 Bowman | 104 | Eddie Stanky RC | Braves | Mint (PSA 9) | 1,225.00 |
1949 Bowman | 104 | Eddie Stanky RC | Braves | NrMt/Mt (PSA 8) | 280.00 |
1949 Bowman | 110 | Early Wynn RC HOF | Indians | Mint (PSA 9) | 18,250.00 |
1949 Bowman | 124A | Danny Murtaugh RC [Script name on back] | Pirates | Mint (PSA 9) | 1,225.00 |
1949 Bowman | 124B | Danny Murtaugh RC [Printed name on back] | Pirates | NrMt (PSA 7) | 210.00 |
1949 Bowman | 142 | Eddie Waitkus RC | Phillies | Mint (PSA 9) | 1,750.00 |
1949 Bowman | 162 | Preacher Roe RC | Cubs | Mint (PSA 9) | 7,500.00 |
1949 Bowman | 164 | Vic Wertz RC | Tigers | NrMt/Mt (PSA 8) | 350.00 |
1949 Bowman | 174 | Terry Moore RC | Cardinals | NrMt/Mt (PSA 8) | 400.00 |
1949 Bowman | 194 | Ralph Branca RC | Dodgers | Mint (PSA 9) | 3,250.00 |
1949 Bowman | 214 | Richie Ashburn RC HOF | Phillies | NrMt/Mt (PSA 8) | 6,500.00 |
1949 Bowman | 226 | Duke Snider RC HOF | Dodgers | Mint (PSA 9) | 118,750.00 |
1949 Bowman | 229 | Ed Lopat RC | Yankees | Mint (PSA 9) | 2,350.00 |
1949 Bowman | 233 | Larry Doby RC HOF | Indians | NrMt/Mt (PSA 8) | 11,250.00 |
1949 Bowman | 238 | Bob Lemon RC HOF | Indians | NrMt/Mt+ (PSA 8.5) | 11,250.00 |
1950 Bowman | 1 | Mel Parnell RC | Red Sox | NrMt/Mt (PSA 8) | 9,750.00 |
1950 Bowman | 4 | Gus Zernial RC | White Sox | NrMt/Mt (PSA 8) | 500.00 |
1950 Bowman | 16 | Roy Sievers RC | Browns | NrMt/Mt (PSA 8) | 575.00 |
1950 Bowman | 74 | Johnny Antonelli RC | Braves | NrMt/Mt (PSA 8) | 245.00 |
1950 Bowman | 142 | Sherm Lollar RC | Browns | NrMt/Mt (PSA 8) | 475.00 |
1950 Bowman | 147 | Mike Garcia RC | Indians | Mint (PSA 9) | 2,875.00 |
1950 Bowman | 204 | Granny Hamner RC | Phillies | NrMt/Mt+ (PSA 8.5) | 700.00 |
1950 Bowman | 221 | Don Mueller RC | Giants | Mint (PSA 9) | 2,325.00 |
1950 Bowman | 221A | Don Mueller RC [No copyright back] | Giants | NrMt/Mt (PSA 8) | 500.00 |
1950 Bowman | 226A | Jim Konstanty RC [No copyright back] | Phillies | NrMt/Mt (PSA 8) | 475.00 |
1950 Bowman | 232 | Al Rosen RC | Indians | NrMt/Mt+ (PSA 8.5) | 2,100.00 |
1950 Bowman | 232A | Al Rosen RC [No copyright back] | Indians | NrMt/Mt (PSA 8) | 425.00 |
1950 Bowman | 234 | Bobby Shantz RC | Athletics | Mint (PSA 9) | 2,275.00 |
1950 Bowman | 246 | Walt Dropo RC | Red Sox | NrMt/Mt (PSA 8) | 270.00 |
1950 Bowman | 248 | Sam Jethroe RC | Braves | Mint (PSA 9) | 2,275.00 |
1950 Bowman | 248A | Sam Jethroe RC [No copyright back] | Braves | NrMt/Mt (PSA 8) | 375.00 |
1950 Bowman | 252A | Billy DeMars RC [No copyright back] | Browns | NrMt/Mt (PSA 8) | 975.00 |
1951 Bowman | 1 | Whitey Ford RC HOF | Yankees | NrMt/Mt (PSA 8) | 61,750.00 |
1951 Bowman | 40 | Gus Bell RC | Pirates | Mint (PSA 9) | 5,250.00 |
1951 Bowman | 54 | Ray Boone RC | Indians | NrMt/Mt (PSA 8) | 270.00 |
1951 Bowman | 60 | Chico Carrasquel RC | White Sox | NrMt/Mt (PSA 8) | 200.00 |
1951 Bowman | 122 | Joe Garagiola RC | Cardinals | NrMt/Mt+ (PSA 8.5) | 1,400.00 |
1951 Bowman | 196 | Billy Pierce RC | White Sox | NrMt/Mt (PSA 8) | 220.00 |
1951 Bowman | 198 | Monte Irvin RC HOF | Giants | Mint (PSA 9) | 34,750.00 |
1951 Bowman | 203 | Vern Law RC | Pirates | Mint (PSA 9) | 1,275.00 |
1951 Bowman | 219 | Gene Woodling RC | Yankees | NrMt/Mt (PSA 8) | 195.00 |
1951 Bowman | 232 | Nellie Fox RC HOF | White Sox | NrMt/Mt+ (PSA 8.5) | 4,000.00 |
1951 Bowman | 254 | Jackie Jensen RC | Yankees | NrMt/Mt (PSA 8) | 700.00 |
1951 Bowman | 257 | Birdie Tebbetts RC | Indians | NrMt/Mt (PSA 8) | 325.00 |
1951 Bowman | 258 | Luke Easter RC | Indians | NrMt/Mt (PSA 8) | 500.00 |
1951 Bowman | 260 | Carl Erskine RC | Dodgers | NrMt/Mt+ (PSA 8.5) | 1,500.00 |
1951 Bowman | 306 | Jimmy Piersall RC | Red Sox | NrMt/Mt (PSA 8) | 650.00 |
1951 Bowman | 312 | Gene Mauch RC | Braves | NrMt/Mt+ (PSA 8.5) | 1,575.00 |
1951 Bowman | 317 | Smoky Burgess RC | Cubs | NrMt/Mt (PSA 8) | 500.00 |
1951 Bowman | 323 | Joe Adcock RC | Reds | NrMt/Mt (PSA 8) | 525.00 |
1951 Bowman | 324 | Johnny Pramesa RC | Reds | NrMt/Mt+ (PSA 8.5) | 2,925.00 |
1952 Bowman | 33 | Gil McDougald RC | Yankees | NrMt/Mt (PSA 8) | 240.00 |
1952 Bowman | 181 | Joe Collins RC | Yankees | NrMt/Mt (PSA 8) | 215.00 |
1952 Bowman | 191 | Bob Friend RC | Pirates | Mint (PSA 9) | 1,800.00 |
1952 Bowman | 238 | Roy McMillan RC | Reds | NrMt/Mt (PSA 8) | 375.00 |
1952 Bowman | 240 | Billy Loes RC | Dodgers | Mint (PSA 9) | 650.00 |
1952 Bowman | 244 | Lew Burdette RC | Braves | NrMt/Mt (PSA 8) | 675.00 |
1952 Topps | 2B | Pete Runnels RC [Black back] | Senators | NrMt/Mt (PSA 8) | 13,500.00 |
1952 Topps | 202 | Joe Collins RC | Yankees | NrMt/Mt (PSA 8) | 1,050.00 |
1952 Topps | 321 | Joe Black RC | Dodgers | NrMt/Mt (PSA 8) | 6,000.00 |
1953 Bowman B&W | 16 | Stu Miller RC | Cardinals | NrMt/Mt (PSA 8) | 325.00 |
1953 Topps | 158 | Johnny Logan RC [Black text back] | Braves | NrMt/Mt (PSA 8) | 650.00 |
1953 Topps | 158 | Johnny Logan RC [Black text back] | Braves | NrMt/Mt+ (PSA 8.5) | 2,075.00 |
1953 Topps | 188 | Andy Carey RC | Yankees | NrMt/Mt+ (PSA 8.5) | 2,025.00 |
1953 Topps | 246 | Roy Face RC | Pirates | NrMt/Mt (PSA 8) | 2,425.00 |
1953 Topps | 263 | Johnny Podres RC SP | Dodgers | NrMt/Mt (PSA 8) | 6,750.00 |
1954 Bowman | 101 | Don Larsen RC | Orioles | NrMt/Mt (PSA 8) | 350.00 |
1954 Bowman | 144 | Ernie Johnson RC | Braves | NrMt/Mt (PSA 8) | 165.00 |
1954 Bowman | 155 | Frank Thomas RC | Pirates | Mint (PSA 9) | 5,000.00 |
1954 Topps | 25 | Harvey Kuenn RC | Tigers | Mint (PSA 9) | 3,750.00 |
1954 Topps | 52 | Vic Power RC | Athletics | Mint (PSA 9) | 5,000.00 |
1954 Topps | 85 | Bob Turley RC | Orioles | Mint (PSA 9) | 4,000.00 |
1954 Topps | 132 | Tom Lasorda RC HOF | Dodgers | Mint (PSA 9) PWCC-E | 21,250.00 |
1954 Topps | 137 | Wally Moon RC | Cardinals | Mint (PSA 9) | 4,000.00 |
1954 Topps | 170 | Dusty Rhodes RC | Giants | Mint (PSA 9) | 3,500.00 |
1954 Topps | 191 | Dick Schofield RC | Cardinals | Mint (PSA 9) | 3,250.00 |
1954 Topps | 201 | Al Kaline RC HOF | Tigers | NrMt/Mt+ (PSA 8.5) | 26,000.00 |
1954 Topps | 202 | Bob Purkey RC | Pirates | Mint (PSA 9) | 2,200.00 |
1954 Topps | 210 | Bob Buhl RC | Braves | Mint (PSA 9) | 1,425.00 |
1954 Topps | 239 | Bill Skowron RC | Yankees | Mint (PSA 9) | 4,500.00 |
1954 Topps | 248 | Al Smith RC | Indians | NrMt/Mt (PSA 8) | 500.00 |
1954 Topps | 248 | Al Smith RC | Indians | Mint (PSA 9) | 3,750.00 |
1955 Bowman | 65 | Don Zimmer RC | Dodgers | NrMt/Mt (PSA 8) | 220.00 |
1955 Bowman | 167 | Bob Grim RC | Yankees | NrMt/Mt (PSA 8) | 155.00 |
1955 Bowman | 259 | Don Mossi RC | Indians | NrMt/Mt (PSA 8) | 300.00 |
1955 Bowman | 265 | Albert Barlick UMP RC HOF | -NA- | NrMt/Mt+ (PSA 8.5) | 975.00 |
1955 Bowman | 269 | Joe Amalfitano RC | Giants | NrMt/Mt (PSA 8) | 215.00 |
1955 Bowman | 270 | Chico Fernandez RC | Dodgers | NrMt/Mt (PSA 8) | 350.00 |
1955 Bowman | 278 | Charlie Neal RC | Dodgers | NrMt/Mt (PSA 8) | 525.00 |
1955 Bowman | 283 | Nestor Chylak UMP RC HOF | -NA- | NrMt/Mt (PSA 8) | 800.00 |
1955 Bowman | 296 | Bill Virdon RC | Cardinals | NrMt/Mt (PSA 8) | 350.00 |
1955 Bowman | 302 | Frank Malzone RC | Red Sox | NrMt/Mt (PSA 8) | 475.00 |
1955 Bowman | 303 | Jake Conlan UMP RC HOF | -NA- | NrMt/Mt (PSA 8) | 950.00 |
1955 Topps | 75 | Sandy Amoros RC | Dodgers | Mint (PSA 9) | 14,750.00 |
1955 Topps | 80 | Bob Grim RC | Yankees | NrMt/Mt (PSA 8) | 575.00 |
1955 Topps | 85 | Don Mossi RC | Indians | NrMt/Mt (PSA 8) | 130.00 |
1956 Topps | 1 | William Harridge RC HOF [Gray back] | -NA- | NrMt/Mt+ (PSA 8.5) | 11,250.00 |
1956 Topps | 1 | William Harridge RC HOF [White back] | -NA- | NrMt/Mt (PSA 8) | 1,600.00 |
1956 Topps | 8 | Walter Alston RC HOF [Gray back] | Dodgers | Mint (PSA 9) | 3,250.00 |
1956 Topps | 16 | Hector Lopez RC [Gray back] | Athletics | NrMt/Mt (PSA 8) | 135.00 |
1956 Topps | 16 | Hector Lopez RC [White back] | Athletics | Mint (PSA 9) | 1,300.00 |
1956 Topps | 63 | Roger Craig RC | Dodgers | NrMt/Mt+ (PSA 8.5) | 600.00 |
1956 Topps | 140 | Herb Score RC [Gray back] | Indians | Mint (PSA 9) | 3,250.00 |
1956 Topps | 292 | Luis Aparicio RC HOF | White Sox | Mint (PSA 9) | 18,500.00 |
1957 Topps | 212 | Rocky Colavito RC | Indians | Mint (PSA 9) | 2,250.00 |
1957 Topps | 312 | Tony Kubek RC | Yankees | Mint (PSA 9) | 2,200.00 |
1958 Topps | 47 | Roger Maris RC | Indians | NrMt/Mt+ (PSA 8.5) | 20,250.00 |
1958 Topps | 296 | Ryne Duren RC | Yankees | NrMt/Mt (PSA 8) | 550.00 |
1958 Topps | 343 | Orlando Cepeda RC HOF | Giants | Mint (PSA 9) | 24,500.00 |
1958 Topps | 448 | Charlie Lau RC | Tigers | NrMt/Mt+ (PSA 8.5) | 925.00 |
1958 Topps | 448 | Charlie Lau RC | Tigers | Mint (PSA 9) | 3,750.00 |
1958 Topps | 457 | Milt Pappas RC | Orioles | NrMt/Mt (PSA 8) | 140.00 |
1959 Topps | 1 | Ford Frick RC HOF | -NA- | NrMt/Mt+ (PSA 8.5) | 2,975.00 |
1959 Topps | 53 | Stan Williams RC | Dodgers | Mint (PSA 9) | 700.00 |
1959 Topps | 116 | Bob Allison RC | Senators | Mint (PSA 9) | 1,375.00 |
1959 Topps | 119 | Johnny Callison RC | White Sox | Mint (PSA 9) | 550.00 |
1959 Topps | 125 | Ron Fairly RC | Dodgers | NrMt/Mt (PSA 8) | 155.00 |
1959 Topps | 178 | Ruben Amaro RC | Phillies | NrMt/Mt+ (PSA 8.5) | 6,750.00 |
1959 Topps | 338 | Sparky Anderson RC HOF | Phillies | Mint (PSA 9) | 2,300.00 |
1959 Topps | 338 | Sparky Anderson RC HOF | Phillies | Gem Mint (PSA 10) | 70,000.00 |
1959 Topps | 357 | Dick Stuart RC | Pirates | Mint (PSA 9) | 675.00 |
1959 Topps | 542 | Jim Perry RC | Indians | NrMt/Mt+ (PSA 8.5) | 575.00 |
1960 Topps | 132 | Frank Howard RC | Dodgers | Mint (PSA 9) | 5,500.00 |
1960 Topps | 136 | Jim Kaat RC HOF | Senators | Mint (PSA 9) | 50,000.00 |
1960 Topps | 148 | Carl Yastrzemski RC HOF | Red Sox | Mint (PSA 9) | 66,750.00 |
1961 Topps | 35 | Ron Santo RC HOF | Cubs | Mint (PSA 9) | 2,075.00 |
1961 Topps | 35 | Ron Santo RC HOF | Cubs | Gem Mint (PSA 10) | 69,250.00 |
1961 Topps | 525 | Ron Perranoski RC | Dodgers | Mint (PSA 9) | 525.00 |
1962 Topps | 31 | Tom Tresh RC | Yankees | Mint (PSA 9) | 650.00 |
1962 Topps | 63 | Tony Cloninger RC | Braves | NrMt/Mt+ (PSA 8.5) | 210.00 |
1962 Topps | 99 | Boog Powell RC | Orioles | NrMt/Mt (PSA 8) | 265.00 |
1962 Topps | 139C | Hal Reniff RC [Pitching] | Yankees | NrMt/Mt (PSA 8) | 650.00 |
1962 Topps | 194 | Dean Chance RC | Angels | NrMt/Mt (PSA 8) | 425.00 |
1962 Topps | 209 | Jim Fregosi RC | Angels | NrMt/Mt (PSA 8) | 400.00 |
1962 Topps | 218 | Joe Torre RC HOF | Braves | NrMt/Mt (PSA 8) | 2,525.00 |
1962 Topps | 218 | Joe Torre RC HOF | Braves | Mint (PSA 9) | 10,000.00 |
1962 Topps | 219 | Al Downing RC | Yankees | NrMt/Mt (PSA 8) | 130.00 |
1962 Topps | 281 | Jake Gibbs RC | Yankees | NrMt/Mt+ (PSA 8.5) | 450.00 |
1962 Topps | 387 | Lou Brock RC HOF | Cubs | NrMt/Mt (PSA 8) | 4,250.00 |
1962 Topps | 461 | Ken Hubbs RC | Cubs | Mint (PSA 9) | 800.00 |
1962 Topps | 527 | Dick McAuliffe RC | Tigers | NrMt/Mt+ (PSA 8.5) | 575.00 |
1962 Topps | 591 | Rookie Pitchers SP Sam McDowell RC Ron Taylor Dick Radatz Art Quirk Ron Nischwitz | Indians Indians Red Sox Orioles Tigers | Mint (PSA 9) | 4,000.00 |
1962 Topps | 592 | Rookie Pitchers SP Dan Pfister Bo Belinsky Dave Stenhouse Jim Bouton RC Joe Bonikowski | Athletics Angels Senators Yankees Twins | Mint (PSA 9) | 2,275.00 |
1962 Topps | 596 | Rookie Infielders SP Bernie Allen Rich Rollins Phil Linz Joe Pepitone RC | Twins Twins Yankees Yankees | NrMt/Mt (PSA 8) | 425.00 |
1962 Topps | 597 | Rookie Infielders SP Jim McKnight Rod Kanehl Amado Samuel Denis Menke RC | Cubs Mets Braves Braves | Mint (PSA 9) | 3,250.00 |
1963 Topps | 54B | Rookie Stars [1963] Nelson Mathews Harry Fanok Jack Cullen Dave DeBusschere RC | Cubs Cardinals Yankees White Sox | NrMt/Mt (PSA 8) | 65.00 |
1963 Topps | 158 | Rookie Stars Rogelio Alvarez Dave Roberts RC Tommy Harper RC Bob Saverine | Senators Colts Reds Orioles | NrMt/Mt (PSA 8) | 60.00 |
1963 Topps | 324 | Rookie Stars George Williams Pete Ward RC Phil Roof RC Vic Davalillo RC | Colts White Sox Braves Indians | Mint (PSA 9) | 2,575.00 |
1963 Topps | 466 | Rookie Stars SP Nate Oliver Tony Martinez Bill Freehan RC Jerry Robinson | Dodgers Indians Tigers Giants | Mint (PSA 9) | 1,375.00 |
1963 Topps | 558 | Rookie Stars Bill Faul Ron Hunt RC Al Moran Bob Lipski | Tigers Mets Mets Indians | Mint (PSA 9) | 875.00 |
1963 Topps | 562 | Rookie Stars Randy Cardinal Dave McNally RC Ken Rowe Don Rowe | Colts Orioles Dodgers Mets | NrMt/Mt (PSA 8) | 180.00 |
1964 Topps | 38 | Jim Wynn RC | Colts | Mint (PSA 9) | 625.00 |
1964 Topps | 226 | Jerry Grote RC Larry Yellen | Colts | Mint (PSA 9) | 150.00 |
1964 Topps | 243 | Richie Allen RC John Herrnstein | Phillies | Mint (PSA 9) | 3,500.00 |
1964 Topps | 287 | Tony Conigliaro RC Bill Spanswick | Red Sox | Mint (PSA 9) | 750.00 |
1964 Topps | 378 | Woody Woodward RC Jack Smith | Braves | Mint (PSA 9) | 110.00 |
1964 Topps | 419 | Ken Harrelson RC | Athletics | Mint (PSA 9) | 210.00 |
1964 Topps | 456 | Wes Parker RC John Werhas | Dodgers | Mint (PSA 9) | 850.00 |
1964 Topps | 476 | Rico Carty RC Dick Kelley | Braves | Mint (PSA 9) | 350.00 |
1964 Topps | 482 | John Briggs RC Danny Cater RC | Phillies | Mint (PSA 9) | 375.00 |
1964 Topps | 541 | Phil Roof Phil Niekro RC HOF | Braves | Mint (PSA 9) | 4,250.00 |
1965 Topps | 16 | Joe Morgan RC HOF Sonny Jackson | Astros | Mint (PSA 9) | 8,250.00 |
1965 Topps | 82 | Sandy Alomar RC John Braun | Braves | Mint (PSA 9) | 165.00 |
1965 Topps | 236 | Denny McLain RC | Tigers | Mint (PSA 9) | 1,650.00 |
1965 Topps | 266 | Bert Campaneris RC | Athletics | Mint (PSA 9) | 400.00 |
1965 Topps | 282 | Dick Estelle Masanori Murakami RC | Giants | Mint (PSA 9) | 1,500.00 |
1965 Topps | 308 | Cleon Jones RC Tom Parsons | Mets | Mint (PSA 9) | 600.00 |
1965 Topps | 352 | Alex Johnson RC | Phillies | Mint (PSA 9) | 180.00 |
1965 Topps | 461 | Clay Carroll RC Phil Niekro HOF | Braves | Mint (PSA 9) PWCC-E | 1,575.00 |
1965 Topps | 473 | Paul Blair Dave Johnson RC | Orioles | Mint (PSA 9) | 475.00 |
1965 Topps | 477 | Fritz Ackley Steve Carlton RC HOF | Cardinals | Mint (PSA 9) | 5,500.00 |
1965 Topps | 526 | Athletics Rookies SP Rene Lachemann John Odom Jim Hunter RC HOF Skip Lockwood | Athletics | Mint (PSA 9) | 4,250.00 |
1965 Topps | 533 | Mets Rookies SP Dan Napoleon Ron Swoboda RC Tug McGraw RC Jim Bethke | Mets | Mint (PSA 9) | 350.00 |
1965 Topps | 549 | Cubs Rookies SP Roberto Pena Glenn Beckert RC | Cubs | Mint (PSA 9) | 350.00 |
1965 Topps | 550 | Mel Stottlemyre RC SP | Yankees | Mint (PSA 9) | 700.00 |
1965 Topps | 561 | Dennis Daboll Mike Kekich Hector Valle Jim Lefebvre RC | Dodgers | Mint (PSA 9) | 205.00 |
1965 Topps | 573 | Red Sox Rookies SP Jim Lonborg RC Gerry Moses Bill Schlesinger Mike Ryan | Red Sox | Mint (PSA 9) | 325.00 |
1965 Topps | 581 | NL Rookie Stars SP Tony Perez RC HOF Dave Ricketts Kevin Collins | Reds Cardinals Mets | Mint (PSA 9) | 4,000.00 |
1965 Topps Transfers | 64 | Luis Tiant RC | Indians | NrMt (PSA 7) | 140.00 |
1966 Topps | 24 | Don Kessinger RC | Cubs | Mint (PSA 9) | 400.00 |
1966 Topps | 126 | Jim Palmer RC HOF | Orioles | Mint (PSA 9) | 11,000.00 |
1966 Topps | 234 | Rich Beck Roy White RC | Yankees | Mint (PSA 9) | 350.00 |
1966 Topps | 254 | Ferguson Jenkins RC HOF Bill Sorrell | Phillies | NrMt/Mt (PSA 8) | 650.00 |
1966 Topps | 288 | Bill Singer Don Sutton RC HOF | Dodgers | Mint (PSA 9) | 4,500.00 |
1966 Topps | 424 | Reds Rookies Lee May RC Darrell Osteen | Reds | Mint (PSA 9) | 1,250.00 |
1966 Topps | 469 | Bobby Murcer RC Dooley Womack | Yankees | Gem Mint (PSA 10) | 6,000.00 |
1966 Topps | 508 | Steve Hargan RC | Indians | Mint (PSA 9) | 105.00 |
1966 Topps | 511 | Giants Rookies Bob Barton RC Tito Fuentes RC | Giants | NrMt/Mt+ (PSA 8.5) | 775.00 |
1966 Topps | 544 | Cardinals Rookies SP Joe Hoerner RC George Kernek Jimy Williams | Cardinals | NrMt/Mt (PSA 8) | 725.00 |
1966 Topps | 558 | Guido Grilli Pete Magrini George Scott RC | Red Sox | Mint (PSA 9) | 240.00 |
1966 Topps | 591 | NL Rookie Stars SP Bart Shirley Grant Jackson RC | Dodgers Phillies | Mint (PSA 9) | 2,025.00 |
1966 Topps | 596 | Astros Rookies SP Nate Colbert RC Greg Sims | Astros | Mint (PSA 9) | 900.00 |
1967 Topps | 306 | Bud Harrelson RC | Mets | Mint (PSA 9) | 195.00 |
1967 Topps | 486 | Rich Reese RC Bill Whitby | Twins | Gem Mint (PSA 10) | 2,750.00 |
1967 Topps | 542 | Athletics Rookies Rick Monday RC Tony Pierce | Athletics | Mint (PSA 9) | 260.00 |
1967 Topps | 553 | Yankees Rookies SP Mike Hegan RC Thad Tillotson | Yankees | Mint (PSA 9) | 500.00 |
1967 Topps | 569 | AL Rookies Rod Carew RC HOF Hank Allen | Twins Senators | Mint (PSA 9) | 35,000.00 |
1967 Topps | 581 | Mets Rookies SP Bill Denehy Tom Seaver RC HOF | Mets | Mint (PSA 9) | 36,250.00 |
1967 Topps | 587 | NL Rookies SP Don Shaw Gary Sutherland RC | Mets Phillies | Mint (PSA 9) | 725.00 |
1968 Topps | 76 | Braves Rookies Jim Britton Ron Reed RC | Braves | Mint (PSA 9) | 265.00 |
1968 Topps | 247 | Johnny Bench RC HOF Ron Tompkins | Reds | Mint (PSA 9) | 10,250.00 |
1968 Topps | 384 | Bill Henry Hal McRae RC | Reds | Mint (PSA 9) | 1,175.00 |
1969 Topps | 31 | Gary Gentry Amos Otis RC | Mets | Mint (PSA 9) | 205.00 |
1969 Topps | 82 | Rich Hebner Al Oliver RC | Pirates | Mint (PSA 9) | 850.00 |
1969 Topps | 99A | Twins Rookie Stars [Loop in upper-left obverse] Danny Morris Graig Nettles RC | Twins | Mint (PSA 9) | 975.00 |
1969 Topps | 99B | Twins Rookie Stars [No loop] Danny Morris Graig Nettles RC | Twins | Mint (PSA 9) | 2,175.00 |
1969 Topps | 237 | Bobby Cox RC HOF | Yankees | Gem Mint (PSA 10) | 19,250.00 |
1969 Topps | 286 | Dock Ellis RC | Pirates | Mint (PSA 9) | 700.00 |
1969 Topps | 311 | Sparky Lyle RC | Red Sox | Mint (PSA 9) | 215.00 |
1969 Topps | 516 | Earl Weaver RC HOF | Orioles | Mint (PSA 9) | 525.00 |
1969 Topps | 562 | Bob Watson RC | Astros | Gem Mint (PSA 10) | 600.00 |
1969 Topps | 597 | AL Rookies Bob Floyd Larry Burchart Rollie Fingers RC HOF | Orioles Indians Athletics | Mint (PSA 9) | 2,625.00 |
1969 Topps | 624 | NL Rookies Darrel Chaney RC Duffy Dyer RC Terry Harmon RC | Reds Mets Phillies | Mint (PSA 9) | 75.00 |
1969 Topps | 630 | Bobby Bonds RC | Giants | Mint (PSA 9) | 550.00 |
1969 Topps | 662 | Dick Drago RC George Spriggs Bob Oliver RC | Royals | Mint (PSA 9) | 375.00 |
1970 Topps | 141 | Dave Cash RC Johnny Jeter | Pirates | Mint (PSA 9) | 255.00 |
1970 Topps | 172 | Garry Hill Ralph Garr RC | Braves | Mint (PSA 9) | 255.00 |
1970 Topps | 227 | John Mayberry RC Bob Watkins | Astros | Mint (PSA 9) | 225.00 |
1970 Topps | 227 | John Mayberry RC Bob Watkins | Astros | Gem Mint (PSA 10) | 1,600.00 |
1970 Topps | 304 | Bill Russell RC | Dodgers | Mint (PSA 9) | 120.00 |
1970 Topps | 358 | Pedro Borbon RC | Reds | Mint (PSA 9) | 85.00 |
1970 Topps | 539 | Denny Doyle Larry Bowa RC | Phillies | Mint (PSA 9) | 650.00 |
1971 Topps | 16 | Ken Singleton RC | Mets | Mint (PSA 9) | 950.00 |
1971 Topps | 26 | Bert Blyleven RC HOF | Twins | Mint (PSA 9) | 20,750.00 |
1971 Topps | 83 | Mets Rookies Tim Foli RC Randy Bobb | Mets | Mint (PSA 9) | 5,000.00 |
