Year & Make | Card | Description | Team | Grade | Price |
1887 N28 Allen & Ginter | 14 | John Clarkson HOF [Baseball] | Chicago NL | NrMt/Mt (PSA 8) | 26,750.00 |
1887 N28 Allen & Ginter | 27 | King Kelly HOF [Baseball] | Boston NL | NrMt (PSA 7) | 18,500.00 |
1887 N28 Allen & Ginter | 49 | John Ward HOF [Baseball] | New York NL | NrMt/Mt (PSA 8) | 35,000.00 |
1909 E101 Set of 50 | 3 | Chief Bender HOF [White Hat] | Philadelphia AL | Ex (PSA 5) | 1,950.00 |
1909 E102 Set of 25 | 1 | Chief Bender HOF | Philadelphia AL | Ex (PSA 5) | 1,000.00 |
1909 E90-1 American Caramel | 20 | Frank Chance HOF | Chicago NL | ExMt (PSA 6) | 3,250.00 |
1909 E90-1 American Caramel | 57 | Hughie Jennings HOF | Detroit AL | Ex (PSA 5) | 1,650.00 |
1909 E90-1 American Caramel | 57 | Hughie Jennings HOF | Detroit AL | Ex+ (PSA 5.5) | 2,650.00 |
1909 T204 Ramly | 16 | Roger Bresnahan HOF [Ramly back] | St. Louis NL | Ex (PSA 5) | 6,000.00 |
1909 T204 Ramly | 20 | Jesse Burkett HOF [Oval Frame] [Ramly back] | Worcester NEL | ExMt (PSA 6) | 35,250.00 |
1910 E93 Standard Caramel | 6 | Fred Clarke HOF | Pittsburg NL | Ex (PSA 5) | 1,900.00 |
1910 E93 Standard Caramel | 8 | Eddie Collins HOF | Philadelphia AL | ExMt (PSA 6) | 4,250.00 |
1910 E93 Standard Caramel | 15 | Clark Griffith HOF | Cincinnati NL | Ex (PSA 5) | 2,475.00 |
1910 E96 Philadelphia Caramel | 6 | Fred Clarke HOF | Pittsburg NL | ExMt (PSA 6) | 3,250.00 |
1910 E96 Philadelphia Caramel | 19 | Rube Marquard HOF | New York NL | Ex (PSA 5) | 2,475.00 |
1910 E98 Set of 30 | 1 | Chief Bender HOF [Red back] | Philadelphia AL | Mint (PSA 9) | 7,000.00 |
1910 E98 Set of 30 | 2 | Roger Bresnahan HOF [Red back] | St. Louis NL | NrMt/Mt (PSA 8) | 14,000.00 |
1910 E98 Set of 30 | 4 | Mordecai Brown HOF [Red back] | Chicago NL | NrMt/Mt (PSA 8) | 19,500.00 |
1910 E98 Set of 30 | 5 | Frank Chance HOF [Red back] | Chicago NL | Mint (PSA 9) | 15,250.00 |
1910 E98 Set of 30 | 7 | Fred Clarke HOF [Red back] | Pittsburgh NL | Mint (PSA 9) | 4,250.00 |
1910 E98 Set of 30 | 9 | Eddie Collins HOF [Red back] | Philadelphia AL | Mint (PSA 9) | 15,500.00 |
1910 E98 Set of 30 | 14 | Johnny Evers HOF [Red back] | Chicago NL | Mint (PSA 9) | 7,250.00 |
1910 E98 Set of 30 | 21 | John McGraw HOF [Red back] | New York NL | NrMt/Mt (PSA 8) | 15,500.00 |
1910 E98 Set of 30 | 28 | Honus Wagner HOF [Red back] | Pittsburgh NL | Mint (PSA 9) | 51,500.00 |
1910 E98 Set of 30 | 30 | Cy Young HOF [Green back] | Cleveland AL | Mint (PSA 9) | 37,500.00 |
1911 M116 Sporting Life | 20B | Chief Bender HOF [Pastel background] | Philadelphia AL | NrMt/Mt (PSA 8) | 6,250.00 |
1911 M116 Sporting Life | 44B | Fred Clarke HOF [Blue back, Pittsburgh] | Pittsburgh NL | NrMt (PSA 7) | 2,700.00 |
1911 M116 Sporting Life | 271 | Bobby Wallace HOF | St. Louis AL | NrMt (PSA 7) | 1,725.00 |
1911 M116 Sporting Life | 277 | Vic Willis HOF | St. Louis NL | NrMt/Mt (PSA 8) | 6,500.00 |
1911 T201 Mecca | 2 | Frank Baker HOF Eddie Collins HOF | Philadelphia AL | NrMt+ (PSA 7.5) | 3,500.00 |
1911 T201 Mecca | 2 | Frank Baker HOF Eddie Collins HOF | Philadelphia AL | NrMt/Mt (PSA 8) | 5,750.00 |
1911 T201 Mecca | 6 | Chief Bender HOF Rube Oldring | Philadelphia AL | NrMt/Mt (PSA 8) | 2,700.00 |
1911 T201 Mecca | 7 | William Bergen Zack Wheat HOF | Brooklyn NL | NrMt/Mt (PSA 8) | 1,900.00 |
1911 T201 Mecca | 12 | Bobby Byrne Fred Clarke HOF | Pittsburgh NL | NrMt/Mt (PSA 8) | 2,250.00 |
1911 T201 Mecca | 13 | Frank Chance HOF Johnny Evers HOF | Chicago NL | NrMt/Mt (PSA 8) | 3,500.00 |
1911 T201 Mecca | 15 | Eddie Cicotte John Thoney | Boston AL | NrMt (PSA 7) | 2,825.00 |
1911 T201 Mecca | 17 | Ty Cobb HOF Sam Crawford HOF | Detroit AL | NrMt/Mt (PSA 8) | 76,750.00 |
1911 T201 Mecca | 39 | Hughie Jennings HOF Ed Summers | Detroit AL | NrMt/Mt (PSA 8) | 2,900.00 |
1911 T201 Mecca | 46 | Lewis McCarty Joe McGinnity HOF | Newark EL | NrMt/Mt (PSA 8) | 3,250.00 |
1911 T201 Mecca | 48 | Fred Payne Ed Walsh HOF | Chicago AL | NrMt/Mt (PSA 8) | 2,500.00 |
1911 T205 | 39 | Jimmy Collins HOF [Hassan factory 649 back] | Providence | ExMt (PSA 6) | 4,000.00 |
1911 T205 | 99 | Addie Joss HOF [Piedmont factory 25 back] | Cleveland AL | Ex (PSA 5) | 12,250.00 |
1911 T205 | 196 | Bobby Wallace HOF [with cap] [Hassan back] | St. Louis AL | ExMt (PSA 6) | 1,950.00 |
1911 T3 Turkey Red | 9 | Ty Cobb HOF [Checklist back] | Detroit AL | ExMt (PSA 6) | 276,250.00 |
1911 T3 Turkey Red | 99 | Walter Johnson HOF [Checklist back] | Washington AL | Ex (PSA 5) | 41,250.00 |
1911 T3 Turkey Red | 101 | Wee Willie Keeler HOF [Checklist back] | New York NL | Ex (PSA 5) | 10,250.00 |
1911 T3 Turkey Red | 124 | Bobby Wallace HOF [Checklist back] | St. Louis AL | Ex (PSA 5) | 7,000.00 |
1912 T202 Hassan | 2 | A Close Play At Home Barney Pelty Bobby Wallace HOF | St. Louis AL | NrMt (PSA 7) | 1,925.00 |
1912 T202 Hassan | 8 | Baker Gets His Man Home Run Baker HOF Eddie Collins HOF | Philadelphia AL | NrMt (PSA 7) | 3,000.00 |
1912 T202 Hassan | 14 | Catching Him Napping Roger Bresnahan HOF Rebel Oakes | St. Louis NL | NrMt/Mt (PSA 8) | 5,000.00 |
1912 T202 Hassan | 15 | Caught Asleep Off First Bob Harmon Roger Bresnahan HOF | St. Louis NL | NrMt (PSA 7) | 1,925.00 |
1912 T202 Hassan | 16 | Chance Beats Out A Hit Bill Foxen Frank Chance HOF | Chicago NL | NrMt (PSA 7) | 2,425.00 |
1912 T202 Hassan | 16 | Chance Beats Out A Hit Bill Foxen Frank Chance HOF | Chicago NL | NrMt/Mt (PSA 8) | 3,500.00 |
1912 T202 Hassan | 20 | Chance Beats Out A Hit Frank Chance HOF David Shean | Chicago NL | NrMt/Mt (PSA 8) | 5,000.00 |
1912 T202 Hassan | 22 | Chase Dives Into Third Fred Clarke HOF George Gibson | Pittsburgh NL | NrMt (PSA 7) | 2,350.00 |
1912 T202 Hassan | 27 | Chase Guarding First Fred Clarke HOF George Gibson | Pittsburgh NL | NrMt (PSA 7) | 1,875.00 |
1912 T202 Hassan | 31 | Chief Bender Waiting For A Good One Ira Thomas Chief Bender HOF | Philadelphia AL | NrMt (PSA 7) | 1,925.00 |
1912 T202 Hassan | 34 | Close At The Plate Fred Payne Ed Walsh HOF | Chicago AL | NrMt/Mt (PSA 8) | 9,750.00 |
1912 T202 Hassan | 36 | Close At Third Joe Wood Tris Speaker HOF | Boston AL | ExMt (PSA 6) | 1,750.00 |
1912 T202 Hassan | 38 | Collins Easily Safe Fred Clarke HOF Bobby Byrne | Pittsburgh NL | NrMt (PSA 7) | 2,250.00 |
1912 T202 Hassan | 39 | Collins Easily Safe Eddie Collins HOF Home Run Baker HOF | Philadelphia AL | NrMt (PSA 7) | 2,375.00 |
1912 T202 Hassan | 40 | Collins Easily Safe Eddie Collins HOF Danny Murphy | Philadelphia AL | NrMt (PSA 7) | 2,100.00 |
1912 T202 Hassan | 46 | Devlin Gets His Man Art Fletcher Christy Mathewson HOF | New York NL | NrMt (PSA 7) | 4,500.00 |
1912 T202 Hassan | 60 | Evers Makes A Safe Slide Jimmy Archer Johnny Evers HOF | Chicago NL | NrMt (PSA 7) | 1,975.00 |
1912 T202 Hassan | 61 | Evers Makes A Safe Slide Frank Chance HOF Johnny Evers HOF | Chicago NL | NrMt (PSA 7) | 3,500.00 |
1912 T202 Hassan | 65 | Fast Work At Third Ty Cobb HOF Charley O'Leary | Detroit AL | NrMt (PSA 7) | 12,750.00 |
1912 T202 Hassan | 68 | Good Play At Third Ty Cobb HOF George Moriarty | Detroit AL | NrMt (PSA 7) | 11,500.00 |
1912 T202 Hassan | 72 | Harry Lord At Third Joe Tinker HOF Ed Lennox | Chicago NL | NrMt/Mt (PSA 8) | 6,250.00 |
1912 T202 Hassan | 76 | Jake Stahl Guarding First Jake Stahl Eddie Cicotte | Chicago AL | NrMt (PSA 7) | 1,050.00 |
1912 T202 Hassan | 82 | Just Before The Battle Christy Mathewson HOF Art Fletcher | New York NL | NrMt (PSA 7) | 4,500.00 |
1912 T202 Hassan | 84 | Just Before The Battle Hughie Jennings HOF John McGraw HOF | Detroit AL New York NL | NrMt (PSA 7) | 2,425.00 |
1912 T202 Hassan | 88 | Knight Catches A Runner Walter Johnson HOF John Knight | Washington AL | NrMt/Mt (PSA 8) | 16,000.00 |
1912 T202 Hassan | 90 | Lobert Almost Caught Cy Young HOF Johnny Kling | Cleveland AL Boston NL | NrMt (PSA 7) | 9,000.00 |
1912 T202 Hassan | 101 | Schaefer Steals Second Clark Griffith HOF George McBride | Washington AL | NrMt/Mt (PSA 8) | 6,000.00 |
1912 T202 Hassan | 106 | Speaker Rounding Third Tris Speaker HOF Joe Wood | Boston AL | ExMt (PSA 6) | 3,250.00 |
1912 T202 Hassan | 107 | Speaker Scores Clyde Engle Tris Speaker HOF | Boston AL | NrMt/Mt (PSA 8) | 13,250.00 |
1912 T202 Hassan | 110 | Sullivan Puts Up A High One Steve Evans Miller Huggins HOF | St. Louis NL | NrMt (PSA 7) | 4,500.00 |
1912 T202 Hassan | 116 | The Athletic Infield Peaches Graham Mordecai Brown HOF | Chicago NL | NrMt/Mt (PSA 8) | 6,250.00 |
1912 T202 Hassan | 127 | Too Late For Devlin Chief Meyers Rube Marquard HOF | New York NL | ExMt (PSA 6) | 1,500.00 |
1912 T202 Hassan | 132 | Wheat Strikes Out Bill Dahlen Zach Wheat HOF | Brooklyn NL | NrMt (PSA 7) | 3,500.00 |
1912 T207 | 10 | Chief Bender HOF [Recruit back] | Philadelphia AL | ExMt (PSA 6) | 1,450.00 |
1912 T207 | 19 | Roger Bresnahan HOF [Recruit back] | St. Louis NL | Ex (PSA 5) | 650.00 |
1912 T207 | 108 | Rube Marquard HOF [Recruit back] | New York NL | NrMt (PSA 7) | 3,750.00 |
1912 T207 | 187 | Zach Wheat HOF [Recruit back] | Brooklyn NL | ExMt (PSA 6) | 2,700.00 |
1914 Cracker Jack | 70 | Fred Clarke HOF | Pittsburgh NL | Ex (PSA 5) | 7,250.00 |
1915 Cracker Jack | 12 | Connie Mack HOF | Athletics | NrMt/Mt (PSA 8) | 7,750.00 |
1915 Cracker Jack | 17 | Roger Bresnahan HOF | Cubs | NrMt/Mt (PSA 8) | 6,250.00 |
1915 Cracker Jack | 23 | Charles Comiskey HOF | White Sox | NrMt/Mt (PSA 8) | 11,750.00 |
1915 Cracker Jack | 36 | Ed Walsh HOF | White Sox | NrMt (PSA 7) | 5,000.00 |
1916 M101-4 Sporting News | 28 | Max Carey HOF [Blank back] | Pirates | NrMt (PSA 7) | 2,300.00 |
1916 M101-4 Sporting News | 84 | Harry Hooper HOF [Blank back] | Red Sox | ExMt (PSA 6) | 1,500.00 |
1916 M101-4 Sporting News | 86 | Miller Huggins HOF [Sporting News back] | Cardinals | NrMt (PSA 7) | 3,750.00 |
1916 M101-4 Sporting News | 90 | Hughie Jennings HOF [Blank back] | Tigers | NrMt (PSA 7) | 2,750.00 |
1916 M101-4 Sporting News | 112 | Rabbit Maranville HOF [Blank back] | Braves | Ex (PSA 5) | 600.00 |
1916 M101-4 Sporting News | 188 | Zach Wheat HOF [Sporting News back] | Dodgers | NrMt (PSA 7) | 4,250.00 |
1916 M101-5 Sporting News | 9 | Dave Bancroft RC HOF [Blank back] | Phillies | NrMt/Mt (PSA 8) | 8,750.00 |
1916 M101-5 Sporting News | 26 | Max Carey HOF [Blank back] | Pirates | NrMt/Mt (PSA 8) | 37,000.00 |
1916 M101-5 Sporting News | 83 | Harry Hooper HOF [Blank back] | Red Sox | NrMt (PSA 7) | 1,150.00 |
1916 M101-5 Sporting News | 105 | Connie Mack HOF [Blank back] | Athletics | NrMt (PSA 7) | 5,000.00 |
1917 E135 Collins-McCarthy | 107 | Rabbit Maranville HOF | Braves | NrMt (PSA 7) | 6,000.00 |
1917 E135 Collins-McCarthy | 108 | Rube Marquard HOF | Dodgers | ExMt+ (PSA 6.5) | 6,500.00 |
1917 E135 Collins-McCarthy | 113 | John McGraw HOF | Giants | ExMt (PSA 6) | 5,250.00 |
1917 E135 Collins-McCarthy | 187 | Zack Wheat HOF | Dodgers | ExMt+ (PSA 6.5) | 6,250.00 |
1921 E121 American Caramel | 15A | Ty Cobb HOF [throwing, looking right, Mgr. on front] | Tigers | Ex (PSA 5) | 4,750.00 |
1921 E121 American Caramel | 25A | Johnny Evers HOF [Manager] | Cubs | ExMt (PSA 6) | 1,225.00 |
1921 E121 American Caramel | 49 | Hugh Jennings HOF | Giants | ExMt (PSA 6) | 1,075.00 |
1921 E121 American Caramel | 62 | Rabbit Maranville HOF | Pirates | ExMt (PSA 6) | 825.00 |
1921 E121 American Caramel | 64 | John McGraw HOF | Giants | ExMt (PSA 6) | 925.00 |
1921 E121 American Caramel | 82 | Sam Rice HOF | Senators | ExMt (PSA 6) | 2,450.00 |
1921 E121 American Caramel | 83 | Eppa Rixey, Jr. HOF | Reds | Ex (PSA 5) | 625.00 |
1921 E121 American Caramel | 90 | Ray Schalk HOF | White Sox | ExMt (PSA 6) | 1,075.00 |
1921 E121 American Caramel | 101A | Tris Speaker HOF [Mgr.] | Indians | ExMt (PSA 6) | 3,500.00 |
1921 Exhibits | 3 | Dave Bancroft HOF | Giants | Ex+ (PSA 5.5) | 625.00 |
1921 Exhibits | 6 | Max Carey HOF | Pirates | ExMt (PSA 6) | 675.00 |
1921 Exhibits | 19 | Frankie Frisch HOF | Giants | ExMt (PSA 6) | 800.00 |
1921 Exhibits | 24 | Jesse Haines HOF | Cardinals | Ex (PSA 5) | 700.00 |
1921 Exhibits | 25 | Bucky Harris HOF | Senators | Ex (PSA 5) | 550.00 |
1921 Exhibits | 37 | Rabbit Maranville HOF | Pirates | ExMt (PSA 6) | 950.00 |
1921 Exhibits | 51 | Ray Schalk HOF | White Sox | ExMt (PSA 6) | 850.00 |
1922 E120 American Caramel | 64 | Frankie Frisch HOF | Giants | Ex+ (PSA 5.5) | 750.00 |
1922 E120 American Caramel | 81 | Jesse Haines HOF | Cardinals | Ex (PSA 5) | 1,575.00 |
1922 E120 American Caramel | 96 | Harry Hooper HOF | White Sox | Ex (PSA 5) | 1,000.00 |
1922 E120 American Caramel | 114 | George Kelly HOF | Giants | Ex (PSA 5) | 675.00 |
1922 E120 American Caramel | 162 | Herb Pennock HOF | Red Sox | Ex (PSA 5) | 1,325.00 |
1922 E120 American Caramel | 178 | Sam Rice HOF | Senators | Ex (PSA 5) | 525.00 |
1922 E120 American Caramel | 187 | Ray Schalk HOF | White Sox | Ex (PSA 5) | 1,250.00 |
1922 E121 American Caramel | 11 | Ty Cobb HOF [throwing] | Tigers | ExMt (PSA 6) | 10,500.00 |
1922 E121 American Caramel | 23 | Red Faber HOF | White Sox | Ex (PSA 5) | 825.00 |
1923 V100 Willard Chocolate | 40 | Red Faber HOF | White Sox | ExMt (PSA 6) | 650.00 |
1923 V100 Willard Chocolate | 66 | Rogers Hornsby HOF | Cardinals | NrMt/Mt (PSA 8) | 11,750.00 |
1923 V100 Willard Chocolate | 121 | Herb Pennock HOF | Red Sox Yankees | NrMt (PSA 7) | 4,500.00 |
1923 V100 Willard Chocolate | 130 | Sam Rice HOF | Senators | NrMt/Mt (PSA 8) | 2,575.00 |
1923 V117 Maple Crispette | 4 | Eddie Collins HOF | White Sox | ExMt (PSA 6) | 1,600.00 |
1923 V117 Maple Crispette | 12 | Joe Sewell HOF | Indians | Ex (PSA 5) | 1,075.00 |
1923 V117 Maple Crispette | 28 | Edd Roush HOF | Reds | ExMt (PSA 6) | 2,900.00 |
1923 V117 Maple Crispette | 30 | Walter Johnson HOF | Senators | Ex (PSA 5) | 5,750.00 |
1927 Exhibits | 50 | Ray Schalk HOF | White Sox | Ex (PSA 5) | 600.00 |
1932 U.S. Caramel | 13 | Lloyd Waner HOF | Pirates | VgEx+ (PSA 4.5) | 800.00 |
1932 U.S. Caramel | 31 | Lefty Gomez HOF | Yankees | NrMt (PSA 7) | 3,750.00 |
1933 DeLong | 12 | Pie Traynor HOF | Pirates | NrMt/Mt (PSA 8) | 3,750.00 |
1933 DeLong | 19 | Chick Hafey HOF | Reds | ExMt (PSA 6) | 1,275.00 |
1933 Delong | 5 | Charley Gehringer HOF | Tigers | NrMt/Mt (PSA 8) | 8,250.00 |
1933 Delong | 6 | Mickey Cochrane HOF | Athletics | NrMt/Mt (PSA 8) | 28,250.00 |
1933 Delong | 11 | Fred Lindstrom HOF | Pirates | NrMt/Mt (PSA 8) | 12,250.00 |
1933 Goudey | 7 | Ted Lyons HOF | White Sox | NrMt/Mt (PSA 8) | 8,500.00 |
1933 Goudey | 19 | Bill Dickey HOF | Yankees | NrMt/Mt (PSA 8) | 15,000.00 |
1933 Goudey | 20 | Bill Terry HOF | Giants | NrMt/Mt (PSA 8) | 11,750.00 |
1933 Goudey | 44 | Jim Bottomley HOF | Reds | NrMt/Mt (PSA 8) | 7,000.00 |
1933 Goudey | 60 | Waite Hoyt HOF | Pirates | NrMt/Mt (PSA 8) | 9,500.00 |
1933 Goudey | 63 | Joe Cronin HOF | Senators | NrMt/Mt (PSA 8) | 6,000.00 |
1933 Goudey | 64 | Burleigh Grimes HOF | Cubs | NrMt/Mt (PSA 8) | 4,750.00 |
1933 Goudey | 74 | Eppa Rixey HOF | Reds | NrMt/Mt (PSA 8) | 6,750.00 |
1933 Goudey | 79 | Red Faber HOF | White Sox | NrMt/Mt (PSA 8) | 4,500.00 |
1933 Goudey | 102 | Travis Jackson HOF | Giants | NrMt/Mt (PSA 8) | 7,500.00 |
1933 Goudey | 107 | Heinie Manush HOF | Senators | NrMt/Mt (PSA 8) | 12,750.00 |
1933 Goudey | 109 | Joe Cronin HOF | Senators | NrMt/Mt (PSA 8) | 10,000.00 |
1933 Goudey | 117 | Rabbit Maranville HOF | Braves | NrMt/Mt (PSA 8) | 8,250.00 |
1933 Goudey | 125 | Bill Terry HOF | Giants | NrMt/Mt (PSA 8) | 5,500.00 |
1933 Goudey | 133 | Fred Lindstrom HOF | Pirates | NrMt/Mt (PSA 8) | 7,000.00 |
1933 Goudey | 138 | Herb Pennock HOF | Yankees | NrMt/Mt (PSA 8) | 7,750.00 |
1933 Goudey | 147 | Leo Durocher RC HOF | Cardinals | NrMt/Mt (PSA 8) | 15,750.00 |
1933 Goudey | 164 | Lloyd Waner HOF | Pirates | NrMt/Mt (PSA 8) | 5,750.00 |
1933 Goudey | 165 | Joe Sewell HOF | Yankees | NrMt/Mt (PSA 8) | 5,750.00 |
1933 Goudey | 197 | Rick Ferrell HOF | Red Sox | NrMt/Mt (PSA 8) | 9,750.00 |
1933 Goudey | 211 | Hack Wilson HOF | Dodgers | NrMt/Mt (PSA 8) | 14,750.00 |
1933 Goudey | 216 | Lefty Gomez HOF | Yankees | NrMt/Mt (PSA 8) | 11,750.00 |
1933 Goudey | 234 | Carl Hubbell HOF | Giants | NrMt/Mt (PSA 8) | 9,000.00 |
1933 R305 Tattoo Orbit | 14 | Kiki Cuyler HOF | Cubs | NrMt (PSA 7) | 2,550.00 |
1933 R305 Tattoo Orbit | 20 | Jimmy Foxx HOF | Athletics | NrMt+ (PSA 7.5) | 2,975.00 |
1933 R305 Tattoo Orbit | 21 | Burleigh Grimes HOF | Cubs | NrMt/Mt (PSA 8) | 2,250.00 |
1933 R305 Tattoo Orbit | 23 | Lefty Grove HOF | Athletics | NrMt (PSA 7) | 2,225.00 |
1933 R305 Tattoo Orbit | 27 | Chick Hafey HOF | Reds | NrMt (PSA 7) | 1,425.00 |
1933 R305 Tattoo Orbit | 28 | Jesse Haines HOF | Cardinals | NrMt/Mt (PSA 8) | 2,650.00 |
1933 R305 Tattoo Orbit | 43 | Ted Lyons HOF | White Sox | NrMt (PSA 7) | 1,250.00 |
1933 R305 Tattoo Orbit | 44 | Connie Mack HOF | Athletics | NrMt+ (PSA 7.5) | 1,625.00 |
1933 R305 Tattoo Orbit | 58 | Paul Waner HOF | Pirates | NrMt (PSA 7) | 1,150.00 |
1934 Batter-Up | 3 | Al Lopez HOF | Dodgers | NrMt/Mt (PSA 8) | 1,750.00 |
1934 Batter-Up | 5 | Carl Hubbell HOF | Giants | NrMt/Mt (PSA 8) | 4,750.00 |
1934 Batter-Up | 8 | Jim Bottomley HOF | Reds | NrMt (PSA 7) | 1,150.00 |
1934 Batter-Up | 16 | Chick Hafey HOF | Reds | ExMt (PSA 6) | 195.00 |
1934 Batter-Up | 24 | Earl Averill HOF | Indians | NrMt (PSA 7) | 800.00 |
1934 Batter-Up | 25 | Mickey Cochrane HOF | Tigers | NrMt (PSA 7) | 1,700.00 |
1934 Batter-Up | 34 | Al Simmons HOF | White Sox | NrMt (PSA 7) | 600.00 |
1934 Batter-Up | 45 | Tony Lazzeri HOF | Yankees | NrMt (PSA 7) | 1,775.00 |
1934 Batter-Up | 64 | Dizzy Dean HOF | Cardinals | NrMt (PSA 7) | 1,300.00 |
1934 Batter-Up | 77 | Heinie Manush HOF | Senators | NrMt/Mt (PSA 8) | 1,375.00 |
1934 Batter-Up | 85 | Goose Goslin HOF | Tigers | NrMt (PSA 7) | 750.00 |
1934 Batter-Up | 100 | Pie Traynor HOF | Pirates | NrMt (PSA 7) | 1,425.00 |
1934 Batter-Up | 113 | Earl Averill HOF | Indians | NrMt (PSA 7) | 700.00 |
1934 Batter-Up | 117 | Bill Dickey HOF | Yankees | NrMt (PSA 7) | 1,575.00 |
1934 Batter-Up | 124 | Luke Appling HOF | White Sox | NrMt (PSA 7) PWCC-A | 1,000.00 |
1934 Batter-Up | 126 | Rick Ferrell HOF | Red Sox | NrMt/Mt (PSA 8) | 1,225.00 |
1934 Batter-Up | 130 | Charlie Gehringer HOF | Tigers | NrMt/Mt (PSA 8) | 2,400.00 |
1934 Batter-Up | 138 | Billy Herman HOF | Cubs | NrMt (PSA 7) | 900.00 |
1934 Batter-Up | 144 | Jimmy Foxx HOF | Reds | NrMt+ (PSA 7.5) | 5,000.00 |
1934 Batter-Up | 149 | Moe Berg | Red Sox | NrMt (PSA 7) | 2,450.00 |
1934 Batter-Up | 153 | Lefty Grove HOF | Red Sox | NrMt/Mt (PSA 8) | 3,750.00 |
1934 Batter-Up | 157 | Lloyd Waner HOF | Pirates | NrMt/Mt (PSA 8) | 2,325.00 |
1934 Batter-Up | 180 | Travis Jackson HOF | Giants | NrMt (PSA 7) | 675.00 |
1934 Batter-Up | 183 | Joe Cronin HOF | Red Sox | NrMt+ (PSA 7.5) | 900.00 |
1934 Batter-Up | 185 | Chuck Klein HOF | Phillies | Mint (PSA 9) | 5,000.00 |
1934 Goudey | 2 | Mickey Cochrane HOF | Tigers | Mint (PSA 9) | 26,500.00 |
1934 Goudey | 6 | Dizzy Dean HOF | Cardinals | NrMt/Mt (PSA 8) | 19,250.00 |
1934 Goudey | 10 | Chuck Klein HOF | Cubs | NrMt/Mt (PSA 8) | 2,350.00 |
1934 Goudey | 12 | Carl Hubbell HOF | Giants | NrMt/Mt (PSA 8) | 4,750.00 |
1934 Goudey | 18 | Heinie Manush HOF | Senators | NrMt/Mt (PSA 8) | 2,775.00 |
1934 Goudey | 21 | Bill Terry HOF | Giants | NrMt/Mt (PSA 8) | 2,475.00 |
1934 Goudey | 22 | Arky Vaughan HOF | Pirates | NrMt/Mt (PSA 8) | 2,550.00 |
1934 Goudey | 23 | Charley Gehringer HOF | Tigers | NrMt/Mt (PSA 8) | 4,000.00 |
1934 Goudey | 27 | Luke Appling RC HOF | White Sox | NrMt/Mt (PSA 8) | 8,250.00 |
1934 Goudey | 34 | Chick Hafey HOF | Reds | NrMt/Mt (PSA 8) | 4,500.00 |
1934 Goudey | 90 | Kiki Cuyler HOF | Cubs | NrMt/Mt (PSA 8) | 2,625.00 |
1934 R313A Gold Medal | 11 | Frankie Frisch HOF | Cardinals | NrMt/Mt (PSA 8) | 1,250.00 |
1934-36 Diamond Stars | 2C | Al Simmons HOF [1936 back] | White Sox | NrMt (PSA 7) | 2,400.00 |
1934-36 Diamond Stars | 11A | Bill Dickey HOF [1934 back] | Yankees | NrMt/Mt (PSA 8) | 4,500.00 |
1934-36 Diamond Stars | 11B | Bill Dickey HOF [1935 back] | Yankees | NrMt/Mt (PSA 8) | 4,000.00 |
1934-36 Diamond Stars | 14A | Bill Terry HOF [1934 back] | Giants | NrMt/Mt+ (PSA 8.5) | 9,500.00 |
1934-36 Diamond Stars | 14B | Bill Terry HOF [1935 back] | Giants | NrMt/Mt (PSA 8) | 4,750.00 |
1934-36 Diamond Stars | 16C | Lloyd Waner HOF [1936 back] | Pirates | NrMt/Mt (PSA 8) | 4,000.00 |
1934-36 Diamond Stars | 17A | Frankie Frisch HOF [1934 back] | Cardinals | NrMt/Mt (PSA 8) | 7,000.00 |
1934-36 Diamond Stars | 17B | Frankie Frisch HOF [1935 back] | Cardinals | NrMt/Mt (PSA 8) | 4,500.00 |
1934-36 Diamond Stars | 18A | Chick Hafey HOF [1934 back] | Reds | NrMt/Mt (PSA 8) | 6,000.00 |
1934-36 Diamond Stars | 18B | Chick Hafey HOF [1935 back] | Reds | NrMt (PSA 7) | 3,750.00 |
1934-36 Diamond Stars | 28 | Al Lopez HOF | Dodgers | NrMt/Mt (PSA 8) | 1,375.00 |
1934-36 Diamond Stars | 30A | Heinie Manush HOF [1935 back] | Senators | NrMt/Mt (PSA 8) | 825.00 |
1934-36 Diamond Stars | 31A | Kiki Cuyler HOF [1935 back] | Cubs | NrMt/Mt (PSA 8) | 1,475.00 |
1934-36 Diamond Stars | 31B | Kiki Cuyler HOF [1936 back] | Reds | NrMt/Mt (PSA 8) | 2,625.00 |
1934-36 Diamond Stars | 35 | Earl Averill HOF | Indians | NrMt/Mt (PSA 8) | 1,000.00 |
1934-36 Diamond Stars | 36A | Ernie Lombardi HOF [Misspelled Earnie] | Reds | NrMt/Mt+ (PSA 8.5) | 2,575.00 |
1934-36 Diamond Stars | 36B | Ernie Lombardi HOF [Correctly spelled Ernie] | Reds | NrMt/Mt (PSA 8) | 1,425.00 |
1934-36 Diamond Stars | 43 | Ted Lyons HOF | White Sox | NrMt/Mt+ (PSA 8.5) | 2,150.00 |
1934-36 Diamond Stars | 48 | Rick Ferrell HOF | Red Sox | NrMt/Mt+ (PSA 8.5) | 4,250.00 |
1934-36 Diamond Stars | 50 | Mel Ott HOF | Giants | NrMt/Mt (PSA 8) | 1,900.00 |
